- Match type
- Test
- Teams
- Australia vs New Zealand
- Gender
- male
- Dates
- Jan 3
- Sources
- CricketArchive, ESPNcricinfo, ICC, howstat
- Status
- Mismatch
- Number of errors
- 13
The discrepancies in this match have been identified and can be attributed to the following sources:
- ICC
Discrepancies
Innings 1
Batters
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and howstat show 59.23, while ICC shows 59.22; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
This batter has an unacceptable difference noted in the method of dismissal shown on each scorecard. For method of dismissal, howstat shows caught, while ESPNcricinfo, CricketArchive, and ICC show caught and bowled.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Batter | M Labuschagne | Marnus Labuschagne | Marnus Labuschagne | Marnus Labuschagne |
| Runs | 215 | 215 | 215 | 215 |
| Balls | 363 | 363 | 363 | 363 |
| Minutes | 516 | 516 | ||
| Fours | 19 | 19 | 19 | 19 |
| Sixes | 1 | 1 | 1 | 1 |
| Method of dismissal | caught and bowled | caught and bowled | caught and bowled | caught |
| Strike rate | 59.23 | 59.22 | 59.23 |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and howstat show 34.62, while ICC shows 34.61; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Batter | SPD Smith | Steven Smith | Steve Smith | Steve Smith |
| Runs | 63 | 63 | 63 | 63 |
| Balls | 182 | 182 | 182 | 182 |
| Minutes | 217 | 217 | ||
| Fours | 4 | 4 | 4 | 4 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 34.62 | 34.61 | 34.62 |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and howstat show 23.81, while ICC shows 23.8; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Batter | TM Head | Travis Head | Travis Head | Travis Head |
| Runs | 10 | 10 | 10 | 10 |
| Balls | 42 | 42 | 42 | 42 |
| Minutes | 80 | 80 | ||
| Fours | 1 | 1 | 1 | 1 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 23.81 | 23.8 | 23.81 |
Batting position 9
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and howstat show 66.67, while ICC shows 66.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Batter | PJ Cummins | Pat Cummins | Pat Cummins | Pat Cummins |
| Runs | 8 | 8 | 8 | 8 |
| Balls | 12 | 12 | 12 | 12 |
| Minutes | 19 | 19 | ||
| Fours | 1 | 1 | 1 | 1 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 66.67 | 66.66 | 66.67 |
Batting position 11
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and howstat show 31.58, while ICC shows 31.57; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Batter | NM Lyon | Nathan Lyon | Nathan Lyon | Nathan Lyon |
| Runs | 6 | 6 | 6 | 6 |
| Balls | 19 | 19 | 19 | 19 |
| Minutes | 24 | 24 | ||
| Fours | 1 | 1 | 1 | 1 |
| Sixes | 0 | 0 | 0 | 0 |
| Strike rate | 31.58 | 31.57 | 31.58 |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and howstat show 2.94, while ICC shows 2.93; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Bowler | Henry | Matt Henry | Matt Henry | Matthew Henry |
| Overs | 32.0 | 32.0 | 32.0 | 32.0 |
| Maidens | 3 | 3 | 3 | 3 |
| Runs | 94 | 94 | 94 | 94 |
| Wickets | 1 | 1 | 1 | 1 |
| Wides | 1 | 1 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 135 | 135 | ||
| Fours | 8 | |||
| Sixes | 0 | |||
| Economy rate | 2.94 | 2.93 | 2.94 |
Bowler position 3
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and howstat show 1.99, while ICC shows 1.98; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Bowler | Wagner | Neil Wagner | Neil Wagner | Neil Wagner |
| Overs | 33.1 | 33.1 | 33.1 | 33.1 |
| Maidens | 9 | 9 | 9 | 9 |
| Runs | 66 | 66 | 66 | 66 |
| Wickets | 3 | 3 | 3 | 3 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 162 | 162 | ||
| Fours | 5 | |||
| Sixes | 1 | |||
| Economy rate | 1.99 | 1.98 | 1.99 |
Bowler position 5
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and howstat show 3.47, while ICC shows 3.46; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Bowler | Astle | Todd Astle | Todd Astle | Todd Astle |
| Overs | 32.0 | 32.0 | 32.0 | 32.0 |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 111 | 111 | 111 | 111 |
| Wickets | 2 | 2 | 2 | 2 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 122 | 122 | ||
| Fours | 8 | |||
| Sixes | 1 | |||
| Economy rate | 3.47 | 3.46 | 3.47 |
Innings 2
Extras
This innings has an unacceptable difference noted in the total, and penalty shown on each scorecard. For total, howstat shows 6, while ESPNcricinfo, CricketArchive, and ICC show 11. For penalty, howstat doesn't have a value, while ESPNcricinfo, CricketArchive, and ICC show 5.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Total | 11 | 11 | 11 | 6 |
| Byes | 1 | 1 | 1 | 1 |
| Legbyes | 4 | 4 | 4 | 4 |
| Noballs | 1 | 1 | 1 | 1 |
| Penalty | 5 | 5 | 5 |
Batters
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and howstat show 53.45, while ICC shows 53.44; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Batter | JA Raval | Jeet Raval | Jeet Raval | Jeet Raval |
| Runs | 31 | 31 | 31 | 31 |
| Balls | 58 | 58 | 58 | 58 |
| Minutes | 70 | 70 | ||
| Fours | 4 | 4 | 4 | 4 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | lbw | lbw | lbw | lbw |
| Strike rate | 53.45 | 53.44 | 53.45 |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and howstat show 45.22, while ICC shows 45.21; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Batter | GD Phillips | Glenn Phillips | Glenn Phillips | Glenn Phillips |
| Runs | 52 | 52 | 52 | 52 |
| Balls | 115 | 115 | 115 | 115 |
| Minutes | 178 | 178 | ||
| Fours | 6 | 6 | 6 | 6 |
| Sixes | 1 | 1 | 1 | 1 |
| Method of dismissal | bowled | bowled | bowled | bowled |
| Strike rate | 45.22 | 45.21 | 45.22 |
Bowlers
Bowler position 3
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and howstat show 3.63, while ICC shows 3.62; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Bowler | JL Pattinson | James Pattinson | James Pattinson | James Pattinson |
| Overs | 16.0 | 16.0 | 16.0 | 16.0 |
| Maidens | 3 | 3 | 3 | 3 |
| Runs | 58 | 58 | 58 | 58 |
| Wickets | 0 | 0 | 0 | 0 |
| Wides | 0 | 0 | ||
| Noballs | 1 | 1 | ||
| Dot balls | 71 | 71 | ||
| Fours | 9 | |||
| Sixes | 0 | |||
| Economy rate | 3.63 | 3.62 | 3.63 |
Bowler position 4
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and howstat show 2.22, while ICC shows 2.21; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Bowler | NM Lyon | Nathan Lyon | Nathan Lyon | Nathan Lyon |
| Overs | 30.4 | 30.4 | 30.4 | 30.4 |
| Maidens | 10 | 10 | 10 | 10 |
| Runs | 68 | 68 | 68 | 68 |
| Wickets | 5 | 5 | 5 | 5 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 152 | 152 | ||
| Fours | 8 | |||
| Sixes | 0 | |||
| Economy rate | 2.22 | 2.21 | 2.22 |
Fall of wickets
Fall of wicket 1
This fall of wicket has an unacceptable difference noted in the runs shown on each scorecard. For runs, howstat, and ICC show 73, while ESPNcricinfo, and CricketArchive show 68.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Wicket | 1 | 1 | 1 | 1 |
| Runs | 68 | 68 | 73 | 73 |
| Ball | 33.5 | 33.5 | 33.5 |
Fall of wicket 2
This fall of wicket has an unacceptable difference noted in the runs shown on each scorecard. For runs, howstat, and ICC show 122, while ESPNcricinfo, and CricketArchive show 117.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Wicket | 2 | 2 | 2 | 2 |
| Runs | 117 | 117 | 122 | 122 |
| Ball | 48.6 | 48.6 | 48.6 |
Fall of wicket 3
This fall of wicket has an unacceptable difference noted in the runs shown on each scorecard. For runs, howstat, and ICC show 122, while ESPNcricinfo, and CricketArchive show 117.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Wicket | 3 | 3 | 3 | 3 |
| Runs | 117 | 117 | 122 | 122 |
| Ball | 49.2 | 49.2 | 49.2 |
Fall of wicket 4
This fall of wicket has an unacceptable difference noted in the runs shown on each scorecard. For runs, howstat, and ICC show 150, while ESPNcricinfo, and CricketArchive show 145.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Wicket | 4 | 4 | 4 | 4 |
| Runs | 145 | 145 | 150 | 150 |
| Ball | 56.1 | 56.1 | 56.1 |
Fall of wicket 5
This fall of wicket has an unacceptable difference noted in the runs shown on each scorecard. For runs, howstat, and ICC show 168, while ESPNcricinfo, and CricketArchive show 163.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Wicket | 5 | 5 | 5 | 5 |
| Runs | 163 | 163 | 168 | 168 |
| Ball | 66.5 | 66.5 | 66.5 |
Fall of wicket 6
This fall of wicket has an unacceptable difference noted in the runs shown on each scorecard. For runs, howstat, and ICC show 200, while ESPNcricinfo, and CricketArchive show 195.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Wicket | 6 | 6 | 6 | 6 |
| Runs | 195 | 195 | 200 | 200 |
| Ball | 75.1 | 75.1 | 75.1 |
Fall of wicket 7
This fall of wicket has an unacceptable difference noted in the runs shown on each scorecard. For runs, howstat, and ICC show 240, while ESPNcricinfo, and CricketArchive show 235.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Wicket | 7 | 7 | 7 | 7 |
| Runs | 235 | 235 | 240 | 240 |
| Ball | 87.6 | 87.6 | 87.6 |
Fall of wicket 8
This fall of wicket has an unacceptable difference noted in the runs shown on each scorecard. For runs, howstat, and ICC show 242, while ESPNcricinfo, and CricketArchive show 237.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Wicket | 8 | 8 | 8 | 8 |
| Runs | 237 | 237 | 242 | 242 |
| Ball | 91.4 | 91.4 | 91.4 |
Fall of wicket 9
This fall of wicket has an unacceptable difference noted in the runs shown on each scorecard. For runs, howstat, and ICC show 242, while ESPNcricinfo, and CricketArchive show 237.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Wicket | 9 | 9 | 9 | 9 |
| Runs | 237 | 237 | 242 | 242 |
| Ball | 91.6 | 91.6 | 91.6 |
Fall of wicket 10
This fall of wicket has an unacceptable difference noted in the runs shown on each scorecard. For runs, ESPNcricinfo, howstat, and ICC show 256, while CricketArchive shows 251.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Wicket | 10 | 10 | 10 | 10 |
| Runs | 251 | 256 | 256 | 256 |
| Ball | 95.4 | 95.4 | 95.4 |
Innings 3
Total
This innings has an unacceptable difference noted in the declared shown on each scorecard. For declared, howstat doesn't have a value, while ESPNcricinfo, CricketArchive, and ICC show true.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Runs | 217 | 217 | 217 | 217 |
| Wickets | 2 | 2 | 2 | 2 |
| Declared | true | true | true |
Batters
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and howstat show 79.73, while ICC shows 79.72; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Batter | M Labuschagne | Marnus Labuschagne | Marnus Labuschagne | Marnus Labuschagne |
| Runs | 59 | 59 | 59 | 59 |
| Balls | 74 | 74 | 74 | 74 |
| Minutes | 97 | 97 | ||
| Fours | 3 | 3 | 3 | 3 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 79.73 | 79.72 | 79.73 |
Bowlers
Bowler position 2
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and howstat show 3.31, while ICC shows 3.3; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Bowler | de Grandhomme | Colin de Grandhomme | Colin de Grandhomme | Colin de Grandhomme |
| Overs | 13.0 | 13.0 | 13.0 | 13.0 |
| Maidens | 1 | 1 | 1 | 1 |
| Runs | 43 | 43 | 43 | 43 |
| Wickets | 0 | 0 | 0 | 0 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 51 | 51 | ||
| Fours | 2 | |||
| Sixes | 0 | |||
| Economy rate | 3.31 | 3.3 | 3.31 |
Bowler position 5
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and howstat show 5.13, while ICC shows 5.12; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Bowler | Astle | Todd Astle | Todd Astle | Todd Astle |
| Overs | 8.0 | 8.0 | 8.0 | 8.0 |
| Maidens | 1 | 1 | 1 | 1 |
| Runs | 41 | 41 | 41 | 41 |
| Wickets | 1 | 1 | 1 | 1 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 23 | 23 | ||
| Fours | 2 | |||
| Sixes | 1 | |||
| Economy rate | 5.13 | 5.12 | 5.13 |
Innings 4
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and howstat show 6.67, while ICC shows 6.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Batter | TWM Latham | Tom Latham | Tom Latham | Tom Latham |
| Runs | 1 | 1 | 1 | 1 |
| Balls | 15 | 15 | 15 | 15 |
| Minutes | 24 | 24 | ||
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | lbw | lbw | lbw | lbw |
| Strike rate | 6.67 | 6.66 | 6.67 |
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and howstat show 70.59, while ICC shows 70.58; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Batter | JA Raval | Jeet Raval | Jeet Raval | Jeet Raval |
| Runs | 12 | 12 | 12 | 12 |
| Balls | 17 | 17 | 17 | 17 |
| Minutes | 36 | 36 | ||
| Fours | 1 | 1 | 1 | 1 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 70.59 | 70.58 | 70.59 |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and howstat show 2.78, while ICC shows 2.77; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Bowler | MA Starc | Mitchell Starc | Mitchell Starc | Mitchell Starc |
| Overs | 9.0 | 9.0 | 9.0 | 9.0 |
| Maidens | 3 | 3 | 3 | 3 |
| Runs | 25 | 25 | 25 | 25 |
| Wickets | 3 | 3 | 3 | 3 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 40 | 40 | ||
| Fours | 2 | |||
| Sixes | 0 | |||
| Economy rate | 2.78 | 2.77 | 2.78 |
Bowler position 2
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and howstat show 2.64, while ICC shows 2.63; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC | howstat |
|---|---|---|---|---|
| Bowler | PJ Cummins | Pat Cummins | Pat Cummins | Pat Cummins |
| Overs | 11.0 | 11.0 | 11.0 | 11.0 |
| Maidens | 3 | 3 | 3 | 3 |
| Runs | 29 | 29 | 29 | 29 |
| Wickets | 1 | 1 | 1 | 1 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 50 | 50 | ||
| Fours | 2 | |||
| Sixes | 0 | |||
| Economy rate | 2.64 | 2.63 | 2.64 |
The ICC have correctly added 5 penalty runs to the New Zealand 1st innings (due to running on the pitch in the 2nd Australian innings), however they have incorrectly applied it from the start of that completed innings (rather than the end) which throws the fall of wicket figures off by 5 runs.