- Match type
- Test
- Teams
- England vs South Africa
- Gender
- male
- Dates
- Jan 3 - Jan 7
- Sources
- CricketArchive, ECB, ESPNcricinfo, ICC
- Status
- Mismatch
- Number of errors
- 10
The discrepancies in this match have been identified and can be attributed to the following sources:
- ECB
- ICC
Discrepancies
Innings 1
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 26.67, while ECB, and ICC show 26.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | Z Crawley | Zak Crawley | Zak Crawley | Zak Crawley |
Runs | 4 | 4 | 4 | 4 |
Balls | 15 | 15 | 15 | 15 |
Minutes | 12 | 12 | ||
Fours | 0 | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 26.66 | 26.67 | 26.66 |
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 44.74, while ECB, and ICC show 44.73; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | DP Sibley | Dom Sibley | Dom Sibley | Dom Sibley |
Runs | 34 | 34 | 34 | 34 |
Balls | 76 | 76 | 76 | 76 |
Minutes | 107 | 107 | ||
Fours | 7 | 7 | 7 | 7 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 44.73 | 44.74 | 44.73 |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 71.43, while ECB, and ICC show 71.42; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | JE Root | Joe Root | Joe Root | Joe Root |
Runs | 35 | 35 | 35 | 35 |
Balls | 49 | 49 | 49 | 49 |
Minutes | 62 | 62 | ||
Fours | 5 | 5 | 5 | 5 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 71.42 | 71.43 | 71.42 |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 61.04, while ECB, and ICC show 61.03; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | BA Stokes | Ben Stokes | Ben Stokes | Ben Stokes |
Runs | 47 | 47 | 47 | 47 |
Balls | 77 | 77 | 77 | 77 |
Minutes | 108 | 108 | ||
Fours | 6 | 6 | 6 | 6 |
Sixes | 1 | 1 | 1 | 1 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 61.03 | 61.04 | 61.03 |
Batting position 7
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 107.41, while ECB, and ICC show 107.4; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | JC Buttler | Jos Buttler | Jos Buttler | Jos Buttler |
Runs | 29 | 29 | 29 | 29 |
Balls | 27 | 27 | 27 | 27 |
Minutes | 37 | 37 | ||
Fours | 4 | 4 | 4 | 4 |
Sixes | 1 | 1 | 1 | 1 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 107.4 | 107.41 | 107.4 |
Batting position 11
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 23.53, while ECB, and ICC show 23.52; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | JM Anderson | James Anderson | James Anderson | James Anderson |
Runs | 4 | 4 | 4 | 4 |
Balls | 17 | 17 | 17 | 17 |
Minutes | 54 | 54 | ||
Fours | 0 | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 23.52 | 23.53 | 23.52 |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 2.88, while ECB, and ICC show 2.87; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | Philander | Vernon Philander | Vernon Philander | Vernon Philander |
Overs | 16.0 | 16.0 | 16.0 | 16.0 |
Maidens | 3 | 3 | 3 | 3 |
Runs | 46 | 46 | 46 | 46 |
Wickets | 2 | 2 | 2 | 2 |
Wides | 0 | 0 | ||
Noballs | 0 | 0 | ||
Dot balls | 76 | 76 | 76 | |
Fours | 8 | |||
Sixes | 0 | |||
Economy rate | 2.87 | 2.88 | 2.87 |
Bowler position 2
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 3.43, while ECB, and ICC show 3.42; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | Rabada | Kagiso Rabada | Kagiso Rabada | Kagiso Rabada |
Overs | 19.5 | 19.5 | 19.5 | 19.5 |
Maidens | 3 | 3 | 3 | 3 |
Runs | 68 | 68 | 68 | 68 |
Wickets | 3 | 3 | 3 | 3 |
Wides | 0 | 0 | ||
Noballs | 1 | 1 | ||
Dot balls | 92 | 92 | 92 | |
Fours | 10 | |||
Sixes | 0 | |||
Economy rate | 3.42 | 3.43 | 3.42 |
Bowler position 4
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 2.52, while ECB, and ICC show 2.51; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | Maharaj | Keshav Maharaj | Keshav Maharaj | Keshav Maharaj |
Overs | 27.0 | 27.0 | 27.0 | 27.0 |
Maidens | 6 | 6 | 6 | 6 |
Runs | 68 | 68 | 68 | 68 |
Wickets | 1 | 1 | 1 | 1 |
Wides | 0 | 0 | ||
Noballs | 0 | 0 | ||
Dot balls | 127 | 127 | 127 | |
Fours | 7 | |||
Sixes | 2 | |||
Economy rate | 2.51 | 2.52 | 2.51 |
Innings 2
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 48.89, while ECB, and ICC show 48.88; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | D Elgar | Dean Elgar | Dean Elgar | Dean Elgar |
Runs | 88 | 88 | 88 | 88 |
Balls | 180 | 180 | 180 | 180 |
Minutes | 255 | 255 | ||
Fours | 10 | 10 | 10 | 10 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 48.88 | 48.89 | 48.88 |
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 41.67, while ECB, and ICC show 41.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | MZ Hamza | Zubayr Hamza | Zubayr Hamza | Zubayr Hamza |
Runs | 5 | 5 | 5 | 5 |
Balls | 12 | 12 | 12 | 12 |
Minutes | 14 | 14 | ||
Fours | 1 | 1 | 1 | 1 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 41.66 | 41.67 | 41.66 |
Batting position 7
This batter has an unacceptable difference noted in the balls, and strike rate shown on each scorecard. For balls, ESPNcricinfo, and CricketArchive show 58, while ECB, and ICC show 57. For strike rate, ESPNcricinfo shows 29.31, while ECB, and ICC show 29.82; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is outside that and thus unacceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | Philander | Vernon Philander | Vernon Philander | Vernon Philander |
Runs | 17 | 17 | 17 | 17 |
Balls | 58 | 57 | 58 | 57 |
Minutes | 79 | 79 | ||
Fours | 0 | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 | 0 |
Strike rate | 29.82 | 29.31 | 29.82 |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 2.11, while ECB, and ICC show 2.1; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | JM Anderson | James Anderson | James Anderson | James Anderson |
Overs | 19.0 | 19.0 | 19.0 | 19.0 |
Maidens | 6 | 6 | 6 | 6 |
Runs | 40 | 40 | 40 | 40 |
Wickets | 5 | 5 | 5 | 5 |
Wides | 0 | 0 | ||
Noballs | 0 | 0 | ||
Dot balls | 92 | 92 | 92 | |
Fours | 4 | |||
Sixes | 0 | |||
Economy rate | 2.1 | 2.11 | 2.1 |
Bowler position 3
This bowler has an unacceptable difference noted in the dot balls shown on each scorecard. For dot balls, ECB, and ICC show 57, while CricketArchive shows 58.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | SM Curran | Sam Curran | Sam Curran | Sam Curran |
Overs | 13.0 | 13.0 | 13.0 | 13.0 |
Maidens | 3 | 3 | 3 | 3 |
Runs | 39 | 39 | 39 | 39 |
Wickets | 2 | 2 | 2 | 2 |
Wides | 0 | 0 | ||
Noballs | 0 | 0 | ||
Dot balls | 58 | 57 | 57 | |
Fours | 5 | |||
Sixes | 0 | |||
Economy rate | 3.0 | 3.0 | 3.0 |
Bowler position 4
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 2.3, while ECB, and ICC show 2.29; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | DM Bess | Dom Bess | Dom Bess | Dom Bess |
Overs | 27.0 | 27.0 | 27.0 | 27.0 |
Maidens | 3 | 3 | 3 | 3 |
Runs | 62 | 62 | 62 | 62 |
Wickets | 1 | 1 | 1 | 1 |
Wides | 0 | 0 | ||
Noballs | 0 | 0 | ||
Dot balls | 120 | 120 | 120 | |
Fours | 6 | |||
Sixes | 0 | |||
Economy rate | 2.29 | 2.3 | 2.29 |
Bowler position 5
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 3.78, while ECB, and ICC show 3.77; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | BA Stokes | Ben Stokes | Ben Stokes | Ben Stokes |
Overs | 9.0 | 9.0 | 9.0 | 9.0 |
Maidens | 0 | 0 | 0 | 0 |
Runs | 34 | 34 | 34 | 34 |
Wickets | 0 | 0 | 0 | 0 |
Wides | 0 | 0 | ||
Noballs | 0 | 0 | ||
Dot balls | 35 | 35 | 35 | |
Fours | 3 | |||
Sixes | 0 | |||
Economy rate | 3.77 | 3.78 | 3.77 |
Innings 3
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 71.43, while ECB, and ICC show 71.42; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | Z Crawley | Zak Crawley | Zak Crawley | Zak Crawley |
Runs | 25 | 25 | 25 | 25 |
Balls | 35 | 35 | 35 | 35 |
Minutes | 50 | 50 | ||
Fours | 5 | 5 | 5 | 5 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 71.42 | 71.43 | 71.42 |
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 42.77, while ECB, and ICC show 42.76; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
This batter has an unacceptable difference noted in the minutes shown on each scorecard. For minutes, ESPNcricinfo shows 497, while CricketArchive shows 499.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | DP Sibley | Dom Sibley | Dom Sibley | Dom Sibley |
Runs | 133 | 133 | 133 | 133 |
Balls | 311 | 311 | 311 | 311 |
Minutes | 499 | 497 | ||
Fours | 19 | 19 | 19 | 19 |
Sixes | 1 | 1 | 1 | 1 |
Strike rate | 42.76 | 42.77 | 42.76 |
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 27.93, while ECB, and ICC show 27.92; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | JL Denly | Joe Denly | Joe Denly | Joe Denly |
Runs | 31 | 31 | 31 | 31 |
Balls | 111 | 111 | 111 | 111 |
Minutes | 143 | 143 | ||
Fours | 3 | 3 | 3 | 3 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 27.92 | 27.93 | 27.92 |
Batting position 4
This batter has an unacceptable difference noted in the balls, and strike rate shown on each scorecard. For balls, ESPNcricinfo, and CricketArchive show 98, while ECB, and ICC show 97. For strike rate, ESPNcricinfo shows 62.24, while ECB, and ICC show 62.88; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is outside that and thus unacceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | JE Root | Joe Root | Joe Root | Joe Root |
Runs | 61 | 61 | 61 | 61 |
Balls | 98 | 97 | 98 | 97 |
Minutes | 154 | 154 | ||
Fours | 7 | 7 | 7 | 7 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 62.88 | 62.24 | 62.88 |
Batting position 6
This batter has an unacceptable difference noted in the minutes shown on each scorecard. For minutes, ESPNcricinfo shows 75, while CricketArchive shows 73.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | BA Stokes | Ben Stokes | Ben Stokes | Ben Stokes |
Runs | 72 | 72 | 72 | 72 |
Balls | 47 | 47 | 47 | 47 |
Minutes | 73 | 75 | ||
Fours | 7 | 7 | 7 | 7 |
Sixes | 3 | 3 | 3 | 3 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 153.19 | 153.19 | 153.19 |
Batting position 8
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 127.78, while ECB, and ICC show 127.77; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | JC Buttler | Jos Buttler | Jos Buttler | Jos Buttler |
Runs | 23 | 23 | 23 | 23 |
Balls | 18 | 18 | 18 | 18 |
Minutes | 24 | 24 | ||
Fours | 0 | 0 | 0 | 0 |
Sixes | 2 | 2 | 2 | 2 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 127.77 | 127.78 | 127.77 |
Batting position 9
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 86.67, while ECB, and ICC show 86.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
This batter has an unacceptable difference noted in the minutes shown on each scorecard. For minutes, ESPNcricinfo shows 17, while CricketArchive shows 15.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | SM Curran | Sam Curran | Sam Curran | Sam Curran |
Runs | 13 | 13 | 13 | 13 |
Balls | 15 | 15 | 15 | 15 |
Minutes | 15 | 17 | ||
Fours | 2 | 2 | 2 | 2 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 86.66 | 86.67 | 86.66 |
Bowlers
Bowler position 3
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 3.39, while ECB, and ICC show 3.38; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | Nortje | Anrich Nortje | Anrich Nortje | Anrich Nortje |
Overs | 18.0 | 18.0 | 18.0 | 18.0 |
Maidens | 2 | 2 | 2 | 2 |
Runs | 61 | 61 | 61 | 61 |
Wickets | 3 | 3 | 3 | 3 |
Wides | 1 | 1 | ||
Noballs | 0 | 0 | ||
Dot balls | 74 | 74 | 74 | |
Fours | 3 | |||
Sixes | 2 | |||
Economy rate | 3.38 | 3.39 | 3.38 |
Bowler position 4
This bowler has an unacceptable difference noted in the maidens, and dot balls shown on each scorecard. For maidens, ESPNcricinfo, and CricketArchive show 4, while ECB, and ICC show 3. For dot balls, ECB, and ICC show 74, while CricketArchive shows 75.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | Pretorius | Dwaine Pretorius | Dwaine Pretorius | Dwaine Pretorius |
Overs | 16.0 | 16.0 | 16.0 | 16.0 |
Maidens | 4 | 3 | 4 | 3 |
Runs | 56 | 56 | 56 | 56 |
Wickets | 1 | 1 | 1 | 1 |
Wides | 0 | 0 | ||
Noballs | 0 | 0 | ||
Dot balls | 75 | 74 | 74 | |
Fours | 9 | |||
Sixes | 1 | |||
Economy rate | 3.5 | 3.5 | 3.5 |
Fall of wickets
Fall of wicket 3
This fall of wicket has an unacceptable difference noted in the ball shown on each scorecard. For ball, ESPNcricinfo, and CricketArchive show 77.4, while ECB, and ICC show 77.3.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Wicket | 3 | 3 | 3 | 3 |
Runs | 217 | 217 | 217 | 217 |
Ball | 77.4 | 77.3 | 77.4 | 77.3 |
Innings 4
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 29.17, while ECB, and ICC show 29.16; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
This batter has an unacceptable difference noted in the minutes shown on each scorecard. For minutes, ESPNcricinfo shows 369, while CricketArchive shows 365.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | PJ Malan | Pieter Malan | Pieter Malan | Pieter Malan |
Runs | 84 | 84 | 84 | 84 |
Balls | 288 | 288 | 288 | 288 |
Minutes | 365 | 369 | ||
Fours | 3 | 3 | 3 | 3 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 29.16 | 29.17 | 29.16 |
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 43.59, while ECB, and ICC show 43.58; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | D Elgar | Dean Elgar | Dean Elgar | Dean Elgar |
Runs | 34 | 34 | 34 | 34 |
Balls | 78 | 78 | 78 | 78 |
Minutes | 116 | 116 | ||
Fours | 2 | 2 | 2 | 2 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 43.58 | 43.59 | 43.58 |
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 30.51, while ECB, and ICC show 30.5; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | MZ Hamza | Zubayr Hamza | Zubayr Hamza | Zubayr Hamza |
Runs | 18 | 18 | 18 | 18 |
Balls | 59 | 59 | 59 | 59 |
Minutes | 104 | 104 | ||
Fours | 1 | 1 | 1 | 1 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 30.5 | 30.51 | 30.5 |
Batting position 4
This batter has an unacceptable difference noted in the minutes shown on each scorecard. For minutes, ESPNcricinfo shows 24, while CricketArchive shows 22.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | Maharaj | Keshav Maharaj | Keshav Maharaj | Keshav Maharaj |
Runs | 2 | 2 | 2 | 2 |
Balls | 17 | 17 | 17 | 17 |
Minutes | 22 | 24 | ||
Fours | 0 | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | lbw | lbw | lbw | lbw |
Strike rate | 11.76 | 11.76 | 11.76 |
Batting position 7
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 46.73, while ECB, and ICC show 46.72; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | Q de Kock | Quinton de Kock | Quinton de Kock | Quinton de Kock |
Runs | 50 | 50 | 50 | 50 |
Balls | 107 | 107 | 107 | 107 |
Minutes | 129 | 129 | ||
Fours | 7 | 7 | 7 | 7 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 46.72 | 46.73 | 46.72 |
Batting position 8
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 15.69, while ECB, and ICC show 15.68; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | Philander | Vernon Philander | Vernon Philander | Vernon Philander |
Runs | 8 | 8 | 8 | 8 |
Balls | 51 | 51 | 51 | 51 |
Minutes | 71 | 71 | ||
Fours | 2 | 2 | 2 | 2 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 15.68 | 15.69 | 15.68 |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 1.28, while ECB, and ICC show 1.27; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | JM Anderson | James Anderson | James Anderson | James Anderson |
Overs | 18.0 | 18.0 | 18.0 | 18.0 |
Maidens | 9 | 9 | 9 | 9 |
Runs | 23 | 23 | 23 | 23 |
Wickets | 2 | 2 | 2 | 2 |
Wides | 0 | 0 | ||
Noballs | 0 | 0 | ||
Dot balls | 96 | 96 | 96 | |
Fours | 2 | |||
Sixes | 0 | |||
Economy rate | 1.27 | 1.28 | 1.27 |
Bowler position 2
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 1.61, while ECB, and ICC show 1.6; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | SCJ Broad | Stuart Broad | Stuart Broad | Stuart Broad |
Overs | 23.0 | 23.0 | 23.0 | 23.0 |
Maidens | 8 | 8 | 8 | 8 |
Runs | 37 | 37 | 37 | 37 |
Wickets | 1 | 1 | 1 | 1 |
Wides | 0 | 0 | ||
Noballs | 0 | 0 | ||
Dot balls | 117 | 117 | 117 | |
Fours | 4 | |||
Sixes | 0 | |||
Economy rate | 1.6 | 1.61 | 1.6 |
Bowler position 3
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 1.73, while ECB, and ICC show 1.72; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | DM Bess | Dom Bess | Dom Bess | Dom Bess |
Overs | 33.0 | 33.0 | 33.0 | 33.0 |
Maidens | 14 | 14 | 14 | 14 |
Runs | 57 | 57 | 57 | 57 |
Wickets | 1 | 1 | 1 | 1 |
Wides | 0 | 0 | ||
Noballs | 0 | 0 | ||
Dot balls | 166 | 166 | 166 | |
Fours | 4 | |||
Sixes | 0 | |||
Economy rate | 1.72 | 1.73 | 1.72 |
Bowler position 7
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 1.48, while ECB, and ICC show 1.47; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | BA Stokes | Ben Stokes | Ben Stokes | Ben Stokes |
Overs | 23.4 | 23.4 | 23.4 | 23.4 |
Maidens | 8 | 8 | 8 | 8 |
Runs | 35 | 35 | 35 | 35 |
Wickets | 3 | 3 | 3 | 3 |
Wides | 1 | 1 | ||
Noballs | 4 | 4 | ||
Dot balls | 122 | 122 | 122 | |
Fours | 2 | |||
Sixes | 0 | |||
Economy rate | 1.47 | 1.48 | 1.47 |
The ECB and ICC scorecards incorrectly list Philander as facing 57 balls in the 2nd innings. This is due to their commentaries missing delivery 79.6, a delivery from Curran to Philander.
Sadly I'm unable to determine the correct number of minutes for Sibley, Stokes, or Curran in the 3rd innings, and Malan, and Maharaj in the 4th innings.
The ECB and ICC scorecardcards are also incorrect in the 3rd innings, due to missing delivery 77.1. This causes the balls faced by Root to be undercounted by 1, Pretorius not to be credited with a maiden he did bowl, and the delivery listed for the fall of the 3rd wicket to be off by one.