- Match type
- Test
- Teams
- England vs South Africa
- Gender
- male
- Dates
- Jan 16 - Jan 20
- Sources
- CricketArchive, ECB, ESPNcricinfo, ICC
- Status
- Leeway match
Discrepancies
Innings 1
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 32.12, while ECB, and ICC show 32.11; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | Z Crawley | Zak Crawley | Zak Crawley | Zak Crawley |
| Runs | 44 | 44 | 44 | 44 |
| Balls | 137 | 137 | 137 | 137 |
| Minutes | 203 | 203 | ||
| Fours | 5 | 5 | 5 | 5 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 32.11 | 32.12 | 32.11 |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 58.7, while ECB, and ICC show 58.69; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | JE Root | Joe Root | Joe Root | Joe Root |
| Runs | 27 | 27 | 27 | 27 |
| Balls | 46 | 46 | 46 | 46 |
| Minutes | 68 | 68 | ||
| Fours | 4 | 4 | 4 | 4 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | bowled | bowled | bowled | bowled |
| Strike rate | 58.69 | 58.7 | 58.69 |
Batting position 7
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 6.67, while ECB, and ICC show 6.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | JC Buttler | Jos Buttler | Jos Buttler | Jos Buttler |
| Runs | 1 | 1 | 1 | 1 |
| Balls | 15 | 15 | 15 | 15 |
| Minutes | 11 | 11 | ||
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | caught and bowled | caught and bowled | caught and bowled | caught and bowled |
| Strike rate | 6.66 | 6.67 | 6.66 |
Batting position 10
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 182.61, while ECB, and ICC show 182.6; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | MA Wood | Mark Wood | Mark Wood | Mark Wood |
| Runs | 42 | 42 | 42 | 42 |
| Balls | 23 | 23 | 23 | 23 |
| Minutes | 36 | 36 | ||
| Fours | 2 | 2 | 2 | 2 |
| Sixes | 5 | 5 | 5 | 5 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 182.6 | 182.61 | 182.6 |
Innings 2
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 47.3, while ECB, and ICC show 47.29; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | D Elgar | Dean Elgar | Dean Elgar | Dean Elgar |
| Runs | 35 | 35 | 35 | 35 |
| Balls | 74 | 74 | 74 | 74 |
| Minutes | 94 | 94 | ||
| Fours | 6 | 6 | 6 | 6 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 47.29 | 47.3 | 47.29 |
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 71.43, while ECB, and ICC show 71.42; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | MZ Hamza | Zubayr Hamza | Zubayr Hamza | Zubayr Hamza |
| Runs | 10 | 10 | 10 | 10 |
| Balls | 14 | 14 | 14 | 14 |
| Minutes | 26 | 26 | ||
| Fours | 2 | 2 | 2 | 2 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 71.42 | 71.43 | 71.42 |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 13.24, while ECB, and ICC show 13.23; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | Nortje | Anrich Nortje | Anrich Nortje | Anrich Nortje |
| Runs | 18 | 18 | 18 | 18 |
| Balls | 136 | 136 | 136 | 136 |
| Minutes | 191 | 191 | ||
| Fours | 2 | 2 | 2 | 2 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 13.23 | 13.24 | 13.23 |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 58.54, while ECB, and ICC show 58.53; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | HE van der Dussen | Rassie van der Dussen | Rassie van der Dussen | Rassie van der Dussen |
| Runs | 24 | 24 | 24 | 24 |
| Balls | 41 | 41 | 41 | 41 |
| Minutes | 73 | 73 | ||
| Fours | 3 | 3 | 3 | 3 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | bowled | bowled | bowled | bowled |
| Strike rate | 58.53 | 58.54 | 58.53 |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 2.2, while ECB, and ICC show 2.19; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Bowler | SCJ Broad | Stuart Broad | Stuart Broad | Stuart Broad |
| Overs | 13.4 | 13.4 | 13.4 | 13.4 |
| Maidens | 6 | 6 | 6 | 6 |
| Runs | 30 | 30 | 30 | 30 |
| Wickets | 3 | 3 | 3 | 3 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 70 | 70 | 70 | |
| Fours | 4 | |||
| Sixes | 0 | |||
| Economy rate | 2.19 | 2.2 | 2.19 |
Bowler position 2
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 2.91, while ECB, and ICC show 2.9; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Bowler | SM Curran | Sam Curran | Sam Curran | Sam Curran |
| Overs | 11.0 | 11.0 | 11.0 | 11.0 |
| Maidens | 2 | 2 | 2 | 2 |
| Runs | 32 | 32 | 32 | 32 |
| Wickets | 1 | 1 | 1 | 1 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 53 | 53 | 53 | |
| Fours | 5 | |||
| Sixes | 0 | |||
| Economy rate | 2.9 | 2.91 | 2.9 |
Bowler position 3
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 1.65, while ECB, and ICC show 1.64; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Bowler | DM Bess | Dom Bess | Dom Bess | Dom Bess |
| Overs | 31.0 | 31.0 | 31.0 | 31.0 |
| Maidens | 12 | 12 | 12 | 12 |
| Runs | 51 | 51 | 51 | 51 |
| Wickets | 5 | 5 | 5 | 5 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 160 | 160 | 160 | |
| Fours | 7 | |||
| Sixes | 0 | |||
| Economy rate | 1.64 | 1.65 | 1.64 |
Bowler position 4
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 2.82, while ECB, and ICC show 2.81; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Bowler | MA Wood | Mark Wood | Mark Wood | Mark Wood |
| Overs | 11.0 | 11.0 | 11.0 | 11.0 |
| Maidens | 4 | 4 | 4 | 4 |
| Runs | 31 | 31 | 31 | 31 |
| Wickets | 0 | 0 | 0 | 0 |
| Wides | 1 | 1 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 53 | 53 | 53 | |
| Fours | 5 | |||
| Sixes | 0 | |||
| Economy rate | 2.81 | 2.82 | 2.81 |
Innings 3
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 15.19, while ECB, and ICC show 15.18; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | PJ Malan | Pieter Malan | Pieter Malan | Pieter Malan |
| Runs | 12 | 12 | 12 | 12 |
| Balls | 79 | 79 | 79 | 79 |
| Minutes | 115 | 115 | ||
| Fours | 1 | 1 | 1 | 1 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | lbw | lbw | lbw | lbw |
| Strike rate | 15.18 | 15.19 | 15.18 |
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 16.67, while ECB, and ICC show 16.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | MZ Hamza | Zubayr Hamza | Zubayr Hamza | Zubayr Hamza |
| Runs | 2 | 2 | 2 | 2 |
| Balls | 12 | 12 | 12 | 12 |
| Minutes | 19 | 19 | ||
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 16.66 | 16.67 | 16.66 |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 29.27, while ECB, and ICC show 29.26; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | F du Plessis | Faf du Plessis | Faf du Plessis | Faf du Plessis |
| Runs | 36 | 36 | 36 | 36 |
| Balls | 123 | 123 | 123 | 123 |
| Minutes | 144 | 144 | ||
| Fours | 6 | 6 | 6 | 6 |
| Sixes | 1 | 1 | 1 | 1 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 29.26 | 29.27 | 29.26 |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 27.78, while ECB, and ICC show 27.77; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | HE van der Dussen | Rassie van der Dussen | Rassie van der Dussen | Rassie van der Dussen |
| Runs | 10 | 10 | 10 | 10 |
| Balls | 36 | 36 | 36 | 36 |
| Minutes | 36 | 36 | ||
| Fours | 1 | 1 | 1 | 1 |
| Sixes | 1 | 1 | 1 | 1 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 27.77 | 27.78 | 27.77 |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 11.54, while ECB, and ICC show 11.53; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | Q de Kock | Quinton de Kock | Quinton de Kock | Quinton de Kock |
| Runs | 3 | 3 | 3 | 3 |
| Balls | 26 | 26 | 26 | 26 |
| Minutes | 24 | 24 | ||
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 11.53 | 11.54 | 11.53 |
Batting position 7
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 27.66, while ECB, and ICC show 27.65; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | Philander | Vernon Philander | Vernon Philander | Vernon Philander |
| Runs | 13 | 13 | 13 | 13 |
| Balls | 47 | 47 | 47 | 47 |
| Minutes | 63 | 63 | ||
| Fours | 2 | 2 | 2 | 2 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 27.65 | 27.66 | 27.65 |
Batting position 9
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 66.67, while ECB, and ICC show 66.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | Rabada | Kagiso Rabada | Kagiso Rabada | Kagiso Rabada |
| Runs | 16 | 16 | 16 | 16 |
| Balls | 24 | 24 | 24 | 24 |
| Minutes | 25 | 25 | ||
| Fours | 2 | 2 | 2 | 2 |
| Sixes | 1 | 1 | 1 | 1 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 66.66 | 66.67 | 66.66 |
Batting position 10
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 26.32, while ECB, and ICC show 26.31; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | Nortje | Anrich Nortje | Anrich Nortje | Anrich Nortje |
| Runs | 5 | 5 | 5 | 5 |
| Balls | 19 | 19 | 19 | 19 |
| Minutes | 26 | 26 | ||
| Fours | 1 | 1 | 1 | 1 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | bowled | bowled | bowled | bowled |
| Strike rate | 26.31 | 26.32 | 26.31 |
Bowlers
Bowler position 2
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 7.67, while ECB, and ICC show 7.66; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Bowler | SM Curran | Sam Curran | Sam Curran | Sam Curran |
| Overs | 6.0 | 6.0 | 6.0 | 6.0 |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 46 | 46 | 46 | 46 |
| Wickets | 0 | 0 | 0 | 0 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 23 | 23 | 23 | |
| Fours | 9 | |||
| Sixes | 1 | |||
| Economy rate | 7.66 | 7.67 | 7.66 |
Bowler position 4
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 1.64, while ECB, and ICC show 1.63; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Bowler | DM Bess | Dom Bess | Dom Bess | Dom Bess |
| Overs | 22.0 | 22.0 | 22.0 | 22.0 |
| Maidens | 11 | 11 | 11 | 11 |
| Runs | 36 | 36 | 36 | 36 |
| Wickets | 1 | 1 | 1 | 1 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 115 | 115 | 115 | |
| Fours | 3 | |||
| Sixes | 1 | |||
| Economy rate | 1.63 | 1.64 | 1.63 |