- Match type
- Test
- Teams
- India vs New Zealand
- Gender
- male
- Dates
- Feb 21 - Feb 24
- Sources
- CricketArchive, ESPNcricinfo, ICC
- Status
- Leeway match
Discrepancies
Innings 1
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 88.89, while ICC shows 88.88; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | PP Shaw | Prithvi Shaw | Prithvi Shaw |
Runs | 16 | 16 | 16 |
Balls | 18 | 18 | 18 |
Minutes | 19 | 19 | |
Fours | 2 | 2 | 2 |
Sixes | 0 | 0 | 0 |
Method of dismissal | bowled | bowled | bowled |
Strike rate | 88.89 | 88.88 |
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 40.48, while ICC shows 40.47; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | MA Agarwal | Mayank Agarwal | Mayank Agarwal |
Runs | 34 | 34 | 34 |
Balls | 84 | 84 | 84 |
Minutes | 150 | 150 | |
Fours | 5 | 5 | 5 |
Sixes | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught |
Strike rate | 40.48 | 40.47 |
Batting position 7
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 35.85, while ICC shows 35.84; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | RR Pant | Rishabh Pant | Rishabh Pant |
Runs | 19 | 19 | 19 |
Balls | 53 | 53 | 53 |
Minutes | 73 | 73 | |
Fours | 1 | 1 | 1 |
Sixes | 1 | 1 | 1 |
Method of dismissal | run out | run out | run out |
Strike rate | 35.85 | 35.84 |
Batting position 9
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 21.74, while ICC shows 21.73; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | I Sharma | Ishant Sharma | Ishant Sharma |
Runs | 5 | 5 | 5 |
Balls | 23 | 23 | 23 |
Minutes | 42 | 42 | |
Fours | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught |
Strike rate | 21.74 | 21.73 |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 2.43, while ICC shows 2.42; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Bowler | TG Southee | Tim Southee | Tim Southee |
Overs | 20.1 | 20.1 | 20.1 |
Maidens | 5 | 5 | 5 |
Runs | 49 | 49 | 49 |
Wickets | 4 | 4 | 4 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 97 | 97 | |
Fours | 7 | ||
Sixes | 0 | ||
Economy rate | 2.43 | 2.42 |
Bowler position 2
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 3.17, while ICC shows 3.16; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Bowler | Boult | Trent Boult | Trent Boult |
Overs | 18.0 | 18.0 | 18.0 |
Maidens | 2 | 2 | 2 |
Runs | 57 | 57 | 57 |
Wickets | 1 | 1 | 1 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 78 | 78 | |
Fours | 5 | ||
Sixes | 0 | ||
Economy rate | 3.17 | 3.16 |
Bowler position 4
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 2.44, while ICC shows 2.43; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Bowler | KA Jamieson | Kyle Jamieson | Kyle Jamieson |
Overs | 16.0 | 16.0 | 16.0 |
Maidens | 3 | 3 | 3 |
Runs | 39 | 39 | 39 |
Wickets | 4 | 4 | 4 |
Wides | 2 | 2 | |
Noballs | 0 | 0 | |
Dot balls | 79 | 79 | |
Fours | 5 | ||
Sixes | 0 | ||
Economy rate | 2.44 | 2.43 |
Innings 2
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 36.67, while ICC shows 36.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | TWM Latham | Tom Latham | Tom Latham |
Runs | 11 | 11 | 11 |
Balls | 30 | 30 | 30 |
Minutes | 54 | 54 | |
Fours | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught |
Strike rate | 36.67 | 36.66 |
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 58.17, while ICC shows 58.16; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | KS Williamson | Kane Williamson | Kane Williamson |
Runs | 89 | 89 | 89 |
Balls | 153 | 153 | 153 |
Minutes | 228 | 228 | |
Fours | 11 | 11 | 11 |
Sixes | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught |
Strike rate | 58.17 | 58.16 |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 27.42, while ICC shows 27.41; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | HM Nicholls | Henry Nicholls | Henry Nicholls |
Runs | 17 | 17 | 17 |
Balls | 62 | 62 | 62 |
Minutes | 76 | 76 | |
Fours | 2 | 2 | 2 |
Sixes | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught |
Strike rate | 27.42 | 27.41 |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 46.67, while ICC shows 46.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | BJ Watling | BJ Watling | BJ Watling |
Runs | 14 | 14 | 14 |
Balls | 30 | 30 | 30 |
Minutes | 41 | 41 | |
Fours | 1 | 1 | 1 |
Sixes | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught |
Strike rate | 46.67 | 46.66 |
Batting position 7
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 58.11, while ICC shows 58.1; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | de Grandhomme | Colin de Grandhomme | Colin de Grandhomme |
Runs | 43 | 43 | 43 |
Balls | 74 | 74 | 74 |
Minutes | 118 | 118 | |
Fours | 5 | 5 | 5 |
Sixes | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught |
Strike rate | 58.11 | 58.1 |
Batting position 9
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 97.78, while ICC shows 97.77; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | KA Jamieson | Kyle Jamieson | Kyle Jamieson |
Runs | 44 | 44 | 44 |
Balls | 45 | 45 | 45 |
Minutes | 74 | 74 | |
Fours | 1 | 1 | 1 |
Sixes | 4 | 4 | 4 |
Method of dismissal | caught | caught | caught |
Strike rate | 97.78 | 97.77 |
Bowlers
Bowler position 3
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 3.96, while ICC shows 3.95; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Bowler | Mohammed Shami | Mohammed Shami | Mohammad Shami |
Overs | 23.0 | 23.0 | 23.0 |
Maidens | 2 | 2 | 2 |
Runs | 91 | 91 | 91 |
Wickets | 1 | 1 | 1 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 99 | 99 | |
Fours | 11 | ||
Sixes | 2 | ||
Economy rate | 3.96 | 3.95 |
Innings 3
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 46.67, while ICC shows 46.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | PP Shaw | Prithvi Shaw | Prithvi Shaw |
Runs | 14 | 14 | 14 |
Balls | 30 | 30 | 30 |
Minutes | 33 | 33 | |
Fours | 2 | 2 | 2 |
Sixes | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught |
Strike rate | 46.67 | 46.66 |
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 58.59, while ICC shows 58.58; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | MA Agarwal | Mayank Agarwal | Mayank Agarwal |
Runs | 58 | 58 | 58 |
Balls | 99 | 99 | 99 |
Minutes | 170 | 170 | |
Fours | 7 | 7 | 7 |
Sixes | 1 | 1 | 1 |
Method of dismissal | caught | caught | caught |
Strike rate | 58.59 | 58.58 |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 44.19, while ICC shows 44.18; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | V Kohli | Virat Kohli | Virat Kohli |
Runs | 19 | 19 | 19 |
Balls | 43 | 43 | 43 |
Minutes | 61 | 61 | |
Fours | 3 | 3 | 3 |
Sixes | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught |
Strike rate | 44.19 | 44.18 |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 38.67, while ICC shows 38.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | AM Rahane | Ajinkya Rahane | Ajinkya Rahane |
Runs | 29 | 29 | 29 |
Balls | 75 | 75 | 75 |
Minutes | 131 | 131 | |
Fours | 5 | 5 | 5 |
Sixes | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught |
Strike rate | 38.67 | 38.66 |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 18.99, while ICC shows 18.98; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | GH Vihari | Hanuma Vihari | Hanuma Vihari |
Runs | 15 | 15 | 15 |
Balls | 79 | 79 | 79 |
Minutes | 107 | 107 | |
Fours | 2 | 2 | 2 |
Sixes | 0 | 0 | 0 |
Method of dismissal | bowled | bowled | bowled |
Strike rate | 18.99 | 18.98 |
Batting position 7
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 60.98, while ICC shows 60.97; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | RR Pant | Rishabh Pant | Rishabh Pant |
Runs | 25 | 25 | 25 |
Balls | 41 | 41 | 41 |
Minutes | 67 | 67 | |
Fours | 4 | 4 | 4 |
Sixes | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught |
Strike rate | 60.98 | 60.97 |
Batting position 10
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 66.67, while ICC shows 66.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | Mohammed Shami | Mohammed Shami | Mohammad Shami |
Runs | 2 | 2 | 2 |
Balls | 3 | 3 | 3 |
Minutes | 9 | 9 | |
Fours | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 |
Strike rate | 66.67 | 66.66 |
Bowlers
Bowler position 4
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 2.37, while ICC shows 2.36; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Bowler | KA Jamieson | Kyle Jamieson | Kyle Jamieson |
Overs | 19.0 | 19.0 | 19.0 |
Maidens | 7 | 7 | 7 |
Runs | 45 | 45 | 45 |
Wickets | 0 | 0 | 0 |
Wides | 2 | 2 | |
Noballs | 0 | 0 | |
Dot balls | 96 | 96 | |
Fours | 7 | ||
Sixes | 0 | ||
Economy rate | 2.37 | 2.36 |