- Match type
- ODI
- Teams
- Australia vs England
- Gender
- male
- Dates
- Sep 13
- Sources
- CricketArchive, ECB, ESPNcricinfo, ICC
- Status
- Leeway match
Discrepancies
Innings 1
Batters
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 80.77, while ECB, and ICC show 80.76; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | EJG Morgan | Eoin Morgan | Eoin Morgan | Eoin Morgan |
Runs | 42 | 42 | 42 | 42 |
Balls | 52 | 52 | 52 | 52 |
Minutes | 100 | 100 | ||
Fours | 5 | 5 | 5 | 5 |
Sixes | 0 | 0 | 0 | 0 |
Dot balls | 29 | |||
Strike rate | 80.77 | 80.76 | 80.77 | 80.76 |
Method of dismissal | lbw | lbw | lbw | lbw |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 42.86, while ECB, and ICC show 42.85; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | JC Buttler | Jos Buttler | Jos Buttler | Jos Buttler |
Runs | 3 | 3 | 3 | 3 |
Balls | 7 | 7 | 7 | 7 |
Minutes | 14 | 14 | ||
Fours | 0 | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 | 0 |
Dot balls | 4 | |||
Strike rate | 42.86 | 42.85 | 42.86 | 42.85 |
Method of dismissal | lbw | lbw | lbw | lbw |
Batting position 7
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 66.67, while ECB, and ICC show 66.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | CR Woakes | Chris Woakes | Chris Woakes | Chris Woakes |
Runs | 26 | 26 | 26 | 26 |
Balls | 39 | 39 | 39 | 39 |
Minutes | 50 | 50 | ||
Fours | 4 | 4 | 4 | 4 |
Sixes | 0 | 0 | 0 | 0 |
Dot balls | 26 | |||
Strike rate | 66.67 | 66.66 | 66.67 | 66.66 |
Method of dismissal | caught | caught | caught | caught |
Batting position 10
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 134.62, while ECB, and ICC show 134.61; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | Rashid | Adil Rashid | Adil Rashid | Adil Rashid |
Runs | 35 | 35 | 35 | 35 |
Balls | 26 | 26 | 26 | 26 |
Minutes | 41 | 41 | ||
Fours | 3 | 3 | 3 | 3 |
Sixes | 1 | 1 | 1 | 1 |
Dot balls | 9 | |||
Strike rate | 134.62 | 134.61 | 134.62 | 134.61 |
Bowlers
Bowler position 4
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 6.13, while CricketArchive, ECB, and ICC show 6.12; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | MR Marsh | Mitchell Marsh | Mitchell Marsh | Mitchell Marsh |
Overs | 8.0 | 8.0 | 8.0 | 8.0 |
Maidens | 1 | 1 | 1 | 1 |
Runs | 49 | 49 | 49 | 49 |
Wickets | 1 | 1 | 1 | 1 |
Wides | 2 | 2 | ||
Noballs | 0 | 0 | ||
Dot balls | 23 | 23 | 23 | 23 |
Fours | 5 | 5 | ||
Sixes | 0 | 0 | ||
Economy rate | 6.12 | 6.12 | 6.13 | 6.12 |
Innings 2
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 54.55, while ECB, and ICC show 54.54; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | DA Warner | David Warner | David Warner | David Warner |
Runs | 6 | 6 | 6 | 6 |
Balls | 11 | 11 | 11 | 11 |
Minutes | 17 | 17 | ||
Fours | 0 | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 | 0 |
Dot balls | 7 | |||
Strike rate | 54.55 | 54.54 | 54.55 | 54.54 |
Method of dismissal | caught | caught | caught | caught |
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 64.29, while ECB, and ICC show 64.28; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | MP Stoinis | Marcus Stoinis | Marcus Stoinis | Marcus Stoinis |
Runs | 9 | 9 | 9 | 9 |
Balls | 14 | 14 | 14 | 14 |
Minutes | 22 | 22 | ||
Fours | 0 | 0 | 0 | 0 |
Sixes | 1 | 1 | 1 | 1 |
Dot balls | 10 | |||
Strike rate | 64.29 | 64.28 | 64.29 | 64.28 |
Method of dismissal | caught | caught | caught | caught |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 81.36, while ECB, and ICC show 81.35; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | M Labuschagne | Marnus Labuschagne | Marnus Labuschagne | Marnus Labuschagne |
Runs | 48 | 48 | 48 | 48 |
Balls | 59 | 59 | 59 | 59 |
Minutes | 99 | 99 | ||
Fours | 3 | 3 | 3 | 3 |
Sixes | 0 | 0 | 0 | 0 |
Dot balls | 23 | |||
Strike rate | 81.36 | 81.35 | 81.36 | 81.35 |
Method of dismissal | lbw | lbw | lbw | lbw |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 16.67, while ECB, and ICC show 16.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | MR Marsh | Mitchell Marsh | Mitchell Marsh | Mitchell Marsh |
Runs | 1 | 1 | 1 | 1 |
Balls | 6 | 6 | 6 | 6 |
Minutes | 5 | 5 | ||
Fours | 0 | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 | 0 |
Dot balls | 5 | |||
Strike rate | 16.67 | 16.66 | 16.67 | 16.66 |
Method of dismissal | bowled | bowled | bowled | bowled |
Batting position 10
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 10.53, while ECB, and ICC show 10.52; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | A Zampa | Adam Zampa | Adam Zampa | Adam Zampa |
Runs | 2 | 2 | 2 | 2 |
Balls | 19 | 19 | 19 | 19 |
Minutes | 20 | 20 | ||
Fours | 0 | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 | 0 |
Dot balls | 17 | |||
Strike rate | 10.53 | 10.52 | 10.53 | 10.52 |
Method of dismissal | caught | caught | caught | caught |
Bowlers
Bowler position 5
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 3.89, while ECB, and ICC show 3.88; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | SM Curran | Sam Curran | Sam Curran | Sam Curran |
Overs | 9.0 | 9.0 | 9.0 | 9.0 |
Maidens | 0 | 0 | 0 | 0 |
Runs | 35 | 35 | 35 | 35 |
Wickets | 3 | 3 | 3 | 3 |
Wides | 1 | 1 | ||
Noballs | 0 | 0 | ||
Dot balls | 30 | 30 | 30 | 30 |
Fours | 2 | 2 | ||
Sixes | 0 | 0 | ||
Economy rate | 3.89 | 3.88 | 3.89 | 3.88 |