- Match type
- Test
- Teams
- England vs Pakistan
- Gender
- male
- Dates
- Aug 5 - Aug 8
- Sources
- Cricingif, CricketArchive, ECB, ESPNcricinfo, ICC
- Status
- Mismatch
- Number of errors
- 2
The discrepancies in this match have been identified and can be attributed to the following sources:
- ECB
- ICC
Discrepancies
Innings 1
Batters
Batting position 1
This batter has an unacceptable difference noted in the balls, and strike rate shown on each scorecard. For balls, ESPNcricinfo, Cricingif, and CricketArchive show 319, while ECB, and ICC show 318. For strike rate, ESPNcricinfo, and Cricingif show 48.9, while ECB, and ICC show 49.05; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is outside that and thus unacceptable.
The full details for the compared entry on the various sources are:
Source | Cricingif | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|---|
Batter | Shan Masood | Shan Masood | Shan Masood | Shan Masood | Shan Masood |
Runs | 156 | 156 | 156 | 156 | 156 |
Balls | 319 | 319 | 318 | 319 | 318 |
Fours | 18 | 18 | 18 | 18 | 18 |
Sixes | 2 | 2 | 2 | 2 | 2 |
Strike rate | 48.9 | 49.05 | 48.9 | 49.05 | |
Method of dismissal | lbw | lbw | lbw | lbw | lbw |
Minutes | 470 | 470 |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and Cricingif show 31.82, while ECB, and ICC show 31.81; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | Cricingif | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|---|
Batter | Asad Shafiq | Asad Shafiq | Asad Shafiq | Asad Shafiq | Asad Shafiq |
Runs | 7 | 7 | 7 | 7 | 7 |
Balls | 22 | 22 | 22 | 22 | 22 |
Fours | 1 | 1 | 1 | 1 | 1 |
Sixes | 0 | 0 | 0 | 0 | 0 |
Strike rate | 31.82 | 31.81 | 31.82 | 31.81 | |
Method of dismissal | caught | caught | caught | caught | caught |
Minutes | 32 | 32 |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and Cricingif show 3.32, while ECB, and ICC show 3.31; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | Cricingif | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|---|
Bowler | James Anderson | JM Anderson | James Anderson | James Anderson | James Anderson |
Overs | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 |
Maidens | 6 | 6 | 6 | 6 | 6 |
Runs | 63 | 63 | 63 | 63 | 63 |
Wickets | 1 | 1 | 1 | 1 | 1 |
Economy rate | 3.32 | 3.31 | 3.32 | 3.31 | |
Wides | 0 | 0 | |||
Noballs | 1 | 1 | |||
Dot balls | 87 | 87 | 87 | ||
Fours | 10 | ||||
Sixes | 0 |
Bowler position 4
This bowler has an unacceptable difference noted in the dot balls shown on each scorecard. For dot balls, ECB, and ICC show 101, while CricketArchive shows 102.
The full details for the compared entry on the various sources are:
Source | Cricingif | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|---|
Bowler | Jofra Archer | JC Archer | Jofra Archer | Jofra Archer | Jofra Archer |
Overs | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 |
Maidens | 4 | 4 | 4 | 4 | 4 |
Runs | 59 | 59 | 59 | 59 | 59 |
Wickets | 3 | 3 | 3 | 3 | 3 |
Economy rate | 2.68 | 2.68 | 2.68 | 2.68 | |
Wides | 0 | 0 | |||
Noballs | 1 | 1 | |||
Dot balls | 102 | 101 | 101 | ||
Fours | 7 | ||||
Sixes | 0 |
Bowler position 6
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and Cricingif show 4.17, while ECB, and ICC show 4.16; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | Cricingif | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|---|
Bowler | Joe Root | JE Root | Joe Root | Joe Root | Joe Root |
Overs | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Maidens | 0 | 0 | 0 | 0 | 0 |
Runs | 25 | 25 | 25 | 25 | 25 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Economy rate | 4.17 | 4.16 | 4.17 | 4.16 | |
Wides | 0 | 0 | |||
Noballs | 0 | 0 | |||
Dot balls | 21 | 21 | 21 | ||
Fours | 2 | ||||
Sixes | 0 |
Innings 2
Batters
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and Cricingif show 24.14, while ECB, and ICC show 24.13; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | Cricingif | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|---|
Batter | Joe Root | JE Root | Joe Root | Joe Root | Joe Root |
Runs | 14 | 14 | 14 | 14 | 14 |
Balls | 58 | 58 | 58 | 58 | 58 |
Fours | 2 | 2 | 2 | 2 | 2 |
Sixes | 0 | 0 | 0 | 0 | 0 |
Strike rate | 24.14 | 24.13 | 24.14 | 24.13 | |
Method of dismissal | caught | caught | caught | caught | caught |
Minutes | 93 | 93 |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and Cricingif show 35.19, while ECB, and ICC show 35.18; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | Cricingif | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|---|
Batter | Jos Buttler | JC Buttler | Jos Buttler | Jos Buttler | Jos Buttler |
Runs | 38 | 38 | 38 | 38 | 38 |
Balls | 108 | 108 | 108 | 108 | 108 |
Fours | 5 | 5 | 5 | 5 | 5 |
Sixes | 0 | 0 | 0 | 0 | 0 |
Strike rate | 35.19 | 35.18 | 35.19 | 35.18 | |
Method of dismissal | bowled | bowled | bowled | bowled | bowled |
Minutes | 155 | 155 |
Batting position 11
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and Cricingif show 63.64, while ECB, and ICC show 63.63; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | Cricingif | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|---|
Batter | James Anderson | JM Anderson | James Anderson | James Anderson | James Anderson |
Runs | 7 | 7 | 7 | 7 | 7 |
Balls | 11 | 11 | 11 | 11 | 11 |
Fours | 1 | 1 | 1 | 1 | 1 |
Sixes | 0 | 0 | 0 | 0 | 0 |
Strike rate | 63.64 | 63.63 | 63.64 | 63.63 | |
Method of dismissal | lbw | lbw | lbw | lbw | lbw |
Minutes | 19 | 19 |
Bowlers
Bowler position 4
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and Cricingif show 3.67, while ECB, and ICC show 3.66; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | Cricingif | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|---|
Bowler | Yasir Shah | Yasir Shah | Yasir Shah | Yasir Shah | Yasir Shah |
Overs | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
Maidens | 2 | 2 | 2 | 2 | 2 |
Runs | 66 | 66 | 66 | 66 | 66 |
Wickets | 4 | 4 | 4 | 4 | 4 |
Economy rate | 3.67 | 3.66 | 3.67 | 3.66 | |
Wides | 0 | 0 | |||
Noballs | 1 | 1 | |||
Dot balls | 74 | 74 | 74 | ||
Fours | 6 | ||||
Sixes | 1 |
Innings 3
Batters
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and Cricingif show 43.48, while ECB, and ICC show 43.47; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | Cricingif | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|---|
Batter | Abid Ali | Abid Ali | Abid Ali | Abid Ali | Abid Ali |
Runs | 20 | 20 | 20 | 20 | 20 |
Balls | 46 | 46 | 46 | 46 | 46 |
Fours | 3 | 3 | 3 | 3 | 3 |
Sixes | 0 | 0 | 0 | 0 | 0 |
Strike rate | 43.48 | 43.47 | 43.48 | 43.47 | |
Method of dismissal | caught | caught | caught | caught | caught |
Minutes | 64 | 64 |
Batting position 10
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and Cricingif show 42.86, while ECB, and ICC show 42.85; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | Cricingif | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|---|
Batter | Mohammad Abbas | Mohammad Abbas | Mohammad Abbas | Mohammad Abbas | Mohammad Abbas |
Runs | 3 | 3 | 3 | 3 | 3 |
Balls | 7 | 7 | 7 | 7 | 7 |
Fours | 0 | 0 | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 | 0 | 0 |
Strike rate | 42.86 | 42.85 | 42.86 | 42.85 | |
Minutes | 17 | 17 |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and Cricingif show 3.78, while ECB, and ICC show 3.77; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | Cricingif | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|---|
Bowler | James Anderson | JM Anderson | James Anderson | James Anderson | James Anderson |
Overs | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Maidens | 2 | 2 | 2 | 2 | 2 |
Runs | 34 | 34 | 34 | 34 | 34 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Economy rate | 3.78 | 3.77 | 3.78 | 3.77 | |
Wides | 0 | 0 | |||
Noballs | 1 | 1 | |||
Dot balls | 39 | 39 | 39 | ||
Fours | 5 | ||||
Sixes | 0 |
Innings 4
Batters
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and Cricingif show 31.58, while ECB, and ICC show 31.57; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | Cricingif | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|---|
Batter | Dominic Sibley | DP Sibley | Dom Sibley | Dom Sibley | Dom Sibley |
Runs | 36 | 36 | 36 | 36 | 36 |
Balls | 114 | 114 | 114 | 114 | 114 |
Fours | 4 | 4 | 4 | 4 | 4 |
Sixes | 0 | 0 | 0 | 0 | 0 |
Strike rate | 31.58 | 31.57 | 31.58 | 31.57 | |
Method of dismissal | caught | caught | caught | caught | caught |
Minutes | 148 | 148 |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and Cricingif show 38.89, while ECB, and ICC show 38.88; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | Cricingif | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|---|
Batter | Ollie Pope | OJD Pope | Ollie Pope | Ollie Pope | Ollie Pope |
Runs | 7 | 7 | 7 | 7 | 7 |
Balls | 18 | 18 | 18 | 18 | 18 |
Fours | 1 | 1 | 1 | 1 | 1 |
Sixes | 0 | 0 | 0 | 0 | 0 |
Strike rate | 38.89 | 38.88 | 38.89 | 38.88 | |
Method of dismissal | caught | caught | caught | caught | caught |
Minutes | 30 | 30 |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and Cricingif show 74.26, while ECB, and ICC show 74.25; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | Cricingif | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|---|
Batter | Jos Buttler | JC Buttler | Jos Buttler | Jos Buttler | Jos Buttler |
Runs | 75 | 75 | 75 | 75 | 75 |
Balls | 101 | 101 | 101 | 101 | 101 |
Fours | 7 | 7 | 7 | 7 | 7 |
Sixes | 1 | 1 | 1 | 1 | 1 |
Strike rate | 74.26 | 74.25 | 74.26 | 74.25 | |
Method of dismissal | lbw | lbw | lbw | lbw | lbw |
Minutes | 155 | 155 |
Batting position 8
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and Cricingif show 77.78, while ECB, and ICC show 77.77; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | Cricingif | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|---|
Batter | Stuart Broad | SCJ Broad | Stuart Broad | Stuart Broad | Stuart Broad |
Runs | 7 | 7 | 7 | 7 | 7 |
Balls | 9 | 9 | 9 | 9 | 9 |
Fours | 1 | 1 | 1 | 1 | 1 |
Sixes | 0 | 0 | 0 | 0 | 0 |
Strike rate | 77.78 | 77.77 | 77.78 | 77.77 | |
Method of dismissal | lbw | lbw | lbw | lbw | lbw |
Minutes | 21 | 21 |
The ECB and ICC scorecards are both incorrect in showing Masood as facing 318 balls in the 1st innings. They are both missing delivery 65.1 in the commentary and seem to be basing their scorecards off that incorrect information.