- Match type
- Test
- Teams
- England vs Pakistan
- Gender
- male
- Dates
- Aug 13 - Aug 17
- Sources
- CricketArchive, ECB, ESPNcricinfo, ICC
- Status
- Mismatch
- Number of errors
- 1
The discrepancies in this match have been identified and can be attributed to the following sources:
- ECB
- ICC
Discrepancies
Innings 1
Batters
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 23.53, while ECB, and ICC show 23.52; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | Azhar Ali | Azhar Ali | Azhar Ali | Azhar Ali |
| Runs | 20 | 20 | 20 | 20 |
| Balls | 85 | 85 | 85 | 85 |
| Minutes | 127 | 127 | ||
| Fours | 1 | 1 | 1 | 1 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 23.52 | 23.53 | 23.52 |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 37.01, while ECB, and ICC show 37.0; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | Babar Azam | Babar Azam | Babar Azam | Babar Azam |
| Runs | 47 | 47 | 47 | 47 |
| Balls | 127 | 127 | 127 | 127 |
| Minutes | 144 | 144 | ||
| Fours | 3 | 3 | 3 | 3 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 37.0 | 37.01 | 37.0 |
Batting position 7
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 51.8, while ECB, and ICC show 51.79; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | Mohammad Rizwan | Mohammad Rizwan | Mohammad Rizwan | Mohammad Rizwan |
| Runs | 72 | 72 | 72 | 72 |
| Balls | 139 | 139 | 139 | 139 |
| Minutes | 222 | 222 | ||
| Fours | 7 | 7 | 7 | 7 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught | caught |
| Strike rate | 51.79 | 51.8 | 51.79 |
Bowlers
Bowler position 2
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 2.05, while ECB, and ICC show 2.04; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Bowler | SCJ Broad | Stuart Broad | Stuart Broad | Stuart Broad |
| Overs | 27.2 | 27.2 | 27.2 | 27.2 |
| Maidens | 9 | 9 | 9 | 9 |
| Runs | 56 | 56 | 56 | 56 |
| Wickets | 4 | 4 | 4 | 4 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 135 | 135 | 135 | |
| Fours | 5 | |||
| Sixes | 0 | |||
| Economy rate | 2.04 | 2.05 | 2.04 |
Innings 2
Total
This innings has an unacceptable difference noted in the declared shown on each scorecard. For declared, ESPNcricinfo, and CricketArchive show true, while ECB, and ICC don't have a value.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Runs | 110 | 110 | 110 | 110 |
| Wickets | 4 | 4 | 4 | 4 |
| Declared | true | true |
Batters
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 53.54, while ECB, and ICC show 53.53; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | Z Crawley | Zak Crawley | Zak Crawley | Zak Crawley |
| Runs | 53 | 53 | 53 | 53 |
| Balls | 99 | 99 | 99 | 99 |
| Minutes | 138 | 138 | ||
| Fours | 7 | 7 | 7 | 7 |
| Sixes | 0 | 0 | 0 | 0 |
| Method of dismissal | lbw | lbw | lbw | lbw |
| Strike rate | 53.53 | 53.54 | 53.53 |
Bowlers
Bowler position 4
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 2.73, while ECB, and ICC show 2.72; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Bowler | Yasir Shah | Yasir Shah | Yasir Shah | Yasir Shah |
| Overs | 11.0 | 11.0 | 11.0 | 11.0 |
| Maidens | 2 | 2 | 2 | 2 |
| Runs | 30 | 30 | 30 | 30 |
| Wickets | 1 | 1 | 1 | 1 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 50 | 50 | 50 | |
| Fours | 3 | |||
| Sixes | 0 | |||
| Economy rate | 2.72 | 2.73 | 2.72 |
Bowler position 5
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 4.67, while ECB, and ICC show 4.66; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Bowler | Shan Masood | Shan Masood | Shan Masood | Shan Masood |
| Overs | 3.0 | 3.0 | 3.0 | 3.0 |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 14 | 14 | 14 | 14 |
| Wickets | 0 | 0 | 0 | 0 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 12 | 12 | 12 | |
| Fours | 2 | |||
| Sixes | 0 | |||
| Economy rate | 4.66 | 4.67 | 4.66 |
The ECB and ICC scorecards are both incorrect in failing to show that the England innings was declared.