- Match type
- ODI
- Teams
- England vs Ireland
- Gender
- male
- Dates
- Aug 4
- Sources
- CricketArchive, ECB, ESPNcricinfo, ICC
- Status
- Leeway match
Discrepancies
Innings 1
Batters
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 88.89, while ECB, and ICC show 88.88; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | JM Vince | James Vince | James Vince | James Vince |
| Runs | 16 | 16 | 16 | 16 |
| Balls | 18 | 18 | 18 | 18 |
| Fours | 3 | 3 | 3 | 3 |
| Sixes | 0 | 0 | 0 | 0 |
| Dot balls | 12 | |||
| Strike rate | 88.89 | 88.88 | 88.89 | 88.88 |
| Method of dismissal | caught | caught | caught | caught |
| Minutes | 32 |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 113.73, while ECB, and ICC show 113.72; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | T Banton | Tom Banton | Tom Banton | Tom Banton |
| Runs | 58 | 58 | 58 | 58 |
| Balls | 51 | 51 | 51 | 51 |
| Fours | 6 | 6 | 6 | 6 |
| Sixes | 1 | 1 | 1 | 1 |
| Dot balls | 20 | |||
| Strike rate | 113.73 | 113.72 | 113.73 | 113.72 |
| Method of dismissal | lbw | lbw | lbw | lbw |
| Minutes | 88 |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 105.56, while ECB, and ICC show 105.55; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | SW Billings | Sam Billings | Sam Billings | Sam Billings |
| Runs | 19 | 19 | 19 | 19 |
| Balls | 18 | 18 | 18 | 18 |
| Fours | 3 | 3 | 3 | 3 |
| Sixes | 0 | 0 | 0 | 0 |
| Dot balls | 9 | |||
| Strike rate | 105.56 | 105.55 | 105.56 | 105.55 |
| Method of dismissal | caught | caught | caught | caught |
| Minutes | 32 |
Batting position 8
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 121.43, while ECB, and ICC show 121.42; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | Willey | David Willey | David Willey | David Willey |
| Runs | 51 | 51 | 51 | 51 |
| Balls | 42 | 42 | 42 | 42 |
| Fours | 3 | 3 | 3 | 3 |
| Sixes | 3 | 3 | 3 | 3 |
| Dot balls | 18 | |||
| Strike rate | 121.43 | 121.42 | 121.43 | 121.42 |
| Method of dismissal | caught | caught | caught | caught |
| Minutes | 60 |
Bowlers
Bowler position 2
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 6.43, while ECB, and ICC show 6.42; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Bowler | Adair | Mark Adair | Mark Adair | Mark Adair |
| Overs | 7.0 | 7.0 | 7.0 | 7.0 |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 45 | 45 | 45 | 45 |
| Wickets | 1 | 1 | 1 | 1 |
| Wides | 1 | 1 | ||
| Noballs | 1 | 1 | ||
| Dot balls | 25 | 25 | 25 | 25 |
| Fours | 6 | 6 | ||
| Sixes | 1 | 1 | ||
| Economy rate | 6.43 | 6.42 | 6.43 | 6.42 |
Bowler position 3
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 7.02, while ECB, and ICC show 7.01; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Bowler | JB Little | Joshua Little | Josh Little | Joshua Little |
| Overs | 8.5 | 8.5 | 8.5 | 8.5 |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 62 | 62 | 62 | 62 |
| Wickets | 2 | 2 | 2 | 2 |
| Wides | 1 | 1 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 25 | 25 | 25 | 25 |
| Fours | 4 | 4 | ||
| Sixes | 3 | 3 | ||
| Economy rate | 7.02 | 7.01 | 7.02 | 7.01 |
Bowler position 5
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 7.63, while CricketArchive, ECB, and ICC show 7.62; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Bowler | AR McBrine | Andy McBrine | Andy McBrine | Andy McBrine |
| Overs | 8.0 | 8.0 | 8.0 | 8.0 |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 61 | 61 | 61 | 61 |
| Wickets | 0 | 0 | 0 | 0 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 22 | 22 | 22 | 22 |
| Fours | 6 | 6 | ||
| Sixes | 3 | 3 | ||
| Economy rate | 7.62 | 7.62 | 7.63 | 7.62 |
Innings 2
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 110.94, while ECB, and ICC show 110.93; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | PR Stirling | Paul Stirling | Paul Stirling | Paul Stirling |
| Runs | 142 | 142 | 142 | 142 |
| Balls | 128 | 128 | 128 | 128 |
| Fours | 9 | 9 | 9 | 9 |
| Sixes | 6 | 6 | 6 | 6 |
| Dot balls | 57 | |||
| Strike rate | 110.94 | 110.93 | 110.94 | 110.93 |
| Method of dismissal | run out | run out | run out | run out |
| Minutes | 174 |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 111.54, while ECB, and ICC show 111.53; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Batter | HT Tector | Harry Tector | Harry Tector | Harry Tector |
| Runs | 29 | 29 | 29 | 29 |
| Balls | 26 | 26 | 26 | 26 |
| Fours | 3 | 3 | 3 | 3 |
| Sixes | 0 | 0 | 0 | 0 |
| Dot balls | 9 | |||
| Strike rate | 111.54 | 111.53 | 111.54 | 111.53 |
| Minutes | 41 |
Bowlers
Bowler position 2
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 5.9, while ECB, and ICC show 5.89; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Bowler | Mahmood | Saqib Mahmood | Saqib Mahmood | Saqib Mahmood |
| Overs | 9.5 | 9.5 | 9.5 | 9.5 |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 58 | 58 | 58 | 58 |
| Wickets | 0 | 0 | 0 | 0 |
| Wides | 0 | 0 | ||
| Noballs | 1 | 1 | ||
| Dot balls | 28 | 28 | 28 | 28 |
| Fours | 3 | 3 | ||
| Sixes | 2 | 2 | ||
| Economy rate | 5.9 | 5.89 | 5.9 | 5.89 |
Bowler position 4
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 7.29, while ECB, and ICC show 7.28; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Bowler | Ali | Moeen Ali | Moeen Ali | Moeen Ali |
| Overs | 7.0 | 7.0 | 7.0 | 7.0 |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 51 | 51 | 51 | 51 |
| Wickets | 0 | 0 | 0 | 0 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 16 | 16 | 16 | 16 |
| Fours | 6 | 6 | ||
| Sixes | 0 | 0 | ||
| Economy rate | 7.29 | 7.28 | 7.29 | 7.28 |
Bowler position 6
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 6.67, while ECB, and ICC show 6.66; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ECB | ESPNcricinfo | ICC |
|---|---|---|---|---|
| Bowler | JM Vince | James Vince | James Vince | James Vince |
| Overs | 3.0 | 3.0 | 3.0 | 3.0 |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 20 | 20 | 20 | 20 |
| Wickets | 0 | 0 | 0 | 0 |
| Wides | 0 | 0 | ||
| Noballs | 0 | 0 | ||
| Dot balls | 8 | 8 | 8 | 8 |
| Fours | 3 | 3 | ||
| Sixes | 0 | 0 | ||
| Economy rate | 6.67 | 6.66 | 6.67 | 6.66 |