- Match type
- T20
- Teams
- Hampshire vs Sussex
- Gender
- male
- Dates
- Aug 30
- Sources
- CricketArchive, ECB, ESPNcricinfo
- Status
- Mismatch
- Number of errors
- 1
Discrepancies
Innings 1
Batters
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 115.91, while ECB shows 115.9; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | TP Alsop | Tom Alsop | Tom Alsop |
Runs | 51 | 51 | 51 |
Balls | 44 | 44 | 44 |
Minutes | 51 | 51 | |
Fours | 7 | 7 | 7 |
Sixes | 0 | 0 | 0 |
Strike rate | 115.91 | 115.9 | 115.91 |
Method of dismissal | caught | caught | caught |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 170.97, while ECB shows 170.96; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | JK Fuller | James Fuller | James Fuller |
Runs | 53 | 53 | 53 |
Balls | 31 | 31 | 31 |
Minutes | 40 | 40 | |
Fours | 1 | 1 | 1 |
Sixes | 5 | 5 | 5 |
Strike rate | 170.97 | 170.96 | 170.97 |
Batting position 7
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 163.64, while ECB shows 163.63; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | IG Holland | Ian Holland | Ian Holland |
Runs | 36 | 36 | 36 |
Balls | 22 | 22 | 22 |
Minutes | 32 | 32 | |
Fours | 3 | 3 | 3 |
Sixes | 2 | 2 | 2 |
Strike rate | 163.64 | 163.63 | 163.64 |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 9.67, while ECB shows 9.66; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Bowler | GHS Garton | George Garton | George Garton |
Overs | 3.0 | 3.0 | 3.0 |
Maidens | 0 | 0 | 0 |
Runs | 29 | 29 | 29 |
Wickets | 1 | 1 | 1 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 10 | 10 | 10 |
Economy rate | 9.67 | 9.66 | 9.67 |
Fours | 2 | ||
Sixes | 3 |
Bowler position 3
This bowler has an unacceptable difference noted in the dot balls shown on each scorecard. For dot balls, ESPNcricinfo shows 9, while CricketArchive, and ECB show 10.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Bowler | TS Mills | Tymal Mills | Tymal Mills |
Overs | 4.0 | 4.0 | 4.0 |
Maidens | 0 | 0 | 0 |
Runs | 38 | 38 | 38 |
Wickets | 1 | 1 | 1 |
Wides | 1 | 1 | |
Noballs | 1 | 1 | |
Dot balls | 10 | 10 | 9 |
Economy rate | 9.5 | 9.5 | 9.5 |
Fours | 2 | ||
Sixes | 3 |
Innings 2
Batters
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 138.71, while ECB shows 138.7; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | D Wiese | David Wiese | David Wiese |
Runs | 43 | 43 | 43 |
Balls | 31 | 31 | 31 |
Minutes | 38 | 38 | |
Fours | 4 | 4 | 4 |
Sixes | 1 | 1 | 1 |
Strike rate | 138.71 | 138.7 | 138.71 |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 166.67, while ECB shows 166.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | HZ Finch | Harry Finch | Harry Finch |
Runs | 5 | 5 | 5 |
Balls | 3 | 3 | 3 |
Minutes | 4 | 4 | |
Fours | 1 | 1 | 1 |
Sixes | 0 | 0 | 0 |
Strike rate | 166.67 | 166.66 | 166.67 |
Bowlers
Bowler position 3
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 14.09, while ECB shows 14.08; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Bowler | JK Fuller | James Fuller | James Fuller |
Overs | 3.5 | 3.5 | 3.5 |
Maidens | 0 | 0 | 0 |
Runs | 54 | 54 | 54 |
Wickets | 1 | 1 | 1 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 3 | 3 | 3 |
Economy rate | 14.09 | 14.08 | 14.09 |
Fours | 3 | ||
Sixes | 5 |
Sadly I'm unable to determine the correct number of dot-balls delivered by Mills.