- Match type
- T20
- Teams
- Essex vs Surrey
- Gender
- male
- Dates
- Aug 30
- Sources
- CricketArchive, ECB, ESPNcricinfo
- Status
- Mismatch
- Number of errors
- 1
Discrepancies
Innings 1
Batters
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 109.38, while ECB shows 109.37; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | RN ten Doeschate | Ryan ten Doeschate | Ryan ten Doeschate |
Runs | 35 | 35 | 35 |
Balls | 32 | 32 | 32 |
Minutes | 30 | 30 | |
Fours | 0 | 0 | 0 |
Sixes | 2 | 2 | 2 |
Strike rate | 109.38 | 109.37 | 109.38 |
Method of dismissal | caught | caught | caught |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 9.67, while ECB shows 9.66; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Bowler | Moriarty | Daniel Moriarty | Dan Moriarty |
Overs | 3.0 | 3.0 | 3.0 |
Maidens | 0 | 0 | 0 |
Runs | 29 | 29 | 29 |
Wickets | 0 | 0 | 0 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 2 | 2 | 2 |
Economy rate | 9.67 | 9.66 | 9.67 |
Fours | 4 | ||
Sixes | 0 |
Bowler position 2
This bowler has an unacceptable difference noted in the dot balls shown on each scorecard. For dot balls, ESPNcricinfo shows 9, while CricketArchive, and ECB show 10.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Bowler | Dunn | Matt Dunn | Matt Dunn |
Overs | 4.0 | 4.0 | 4.0 |
Maidens | 0 | 0 | 0 |
Runs | 22 | 22 | 22 |
Wickets | 1 | 1 | 1 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 10 | 10 | 9 |
Economy rate | 5.5 | 5.5 | 5.5 |
Fours | 0 | ||
Sixes | 1 |
Innings 2
Batters
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 118.92, while ECB shows 118.91; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | BT Foakes | Ben Foakes | Ben Foakes |
Runs | 44 | 44 | 44 |
Balls | 37 | 37 | 37 |
Minutes | 54 | 54 | |
Fours | 4 | 4 | 4 |
Sixes | 0 | 0 | 0 |
Strike rate | 118.92 | 118.91 | 118.92 |
Method of dismissal | caught | caught | caught |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 92.86, while ECB shows 92.85; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | Borthwick | Scott Borthwick | Scott Borthwick |
Runs | 13 | 13 | 13 |
Balls | 14 | 14 | 14 |
Minutes | 14 | 14 | |
Fours | 1 | 1 | 1 |
Sixes | 0 | 0 | 0 |
Strike rate | 92.86 | 92.85 | 92.86 |
Method of dismissal | caught | caught | caught |
Bowlers
Bowler position 2
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 8.67, while ECB shows 8.66; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Bowler | Quinn | Matthew Quinn | Matthew Quinn |
Overs | 3.0 | 3.0 | 3.0 |
Maidens | 0 | 0 | 0 |
Runs | 26 | 26 | 26 |
Wickets | 2 | 2 | 2 |
Wides | 1 | 1 | |
Noballs | 0 | 0 | |
Dot balls | 5 | 5 | 5 |
Economy rate | 8.67 | 8.66 | 8.67 |
Fours | 3 | ||
Sixes | 0 |
Sadly I'm unable to determine the correct number of dot-balls delivered by Dunn.