- Match type
- T20
- Teams
- Northamptonshire vs Warwickshire
- Gender
- male
- Dates
- Sep 1
- Sources
- CricketArchive, ECB, ESPNcricinfo
- Status
- Mismatch
- Number of errors
- 2
Discrepancies
Innings 1
Batters
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 155.56, while ECB shows 155.55; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | PR Stirling | Paul Stirling | Paul Stirling |
Runs | 14 | 14 | 14 |
Balls | 9 | 9 | 9 |
Minutes | 17 | 17 | |
Fours | 1 | 1 | 1 |
Sixes | 1 | 1 | 1 |
Strike rate | 155.56 | 155.55 | 155.56 |
Method of dismissal | caught | caught | caught |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 54.55, while ECB shows 54.54; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | AG Wakely | Alex Wakely | Alex Wakely |
Runs | 6 | 6 | 6 |
Balls | 11 | 11 | 11 |
Minutes | 13 | 13 | |
Fours | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 |
Strike rate | 54.55 | 54.54 | 54.55 |
Method of dismissal | bowled | bowled | bowled |
Innings 2
Batters
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 72.73, while ECB shows 72.72; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | EJ Pollock | Ed Pollock | Ed Pollock |
Runs | 8 | 8 | 8 |
Balls | 11 | 11 | 11 |
Minutes | 15 | 15 | |
Fours | 1 | 1 | 1 |
Sixes | 0 | 0 | 0 |
Strike rate | 72.73 | 72.72 | 72.73 |
Method of dismissal | caught | caught | caught |
Batting position 7
This batter has an unacceptable difference noted in the balls, and strike rate shown on each scorecard. For balls, ESPNcricinfo, and CricketArchive show 16, while ECB shows 15. For strike rate, ESPNcricinfo, and CricketArchive show 75.0, while ECB shows 80.0; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is outside that and thus unacceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | Lintott | Jacob Lintott | Jake Lintott |
Runs | 12 | 12 | 12 |
Balls | 16 | 15 | 16 |
Minutes | 16 | 16 | |
Fours | 1 | 1 | 1 |
Sixes | 0 | 0 | 0 |
Strike rate | 75.0 | 80.0 | 75.0 |
Method of dismissal | caught | caught | caught |
Batting position 8
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 163.16, while ECB shows 163.15; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | Brookes | Henry Brookes | Henry Brookes |
Runs | 31 | 31 | 31 |
Balls | 19 | 19 | 19 |
Minutes | 30 | 30 | |
Fours | 3 | 3 | 3 |
Sixes | 1 | 1 | 1 |
Strike rate | 163.16 | 163.15 | 163.16 |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 3.67, while ECB shows 3.66; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Bowler | Cobb | JJ Cobb | Josh Cobb |
Overs | 3.0 | 3.0 | 3.0 |
Maidens | 0 | 0 | 0 |
Runs | 11 | 11 | 11 |
Wickets | 0 | 0 | 0 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 8 | 8 | 8 |
Economy rate | 3.67 | 3.66 | 3.67 |
Fours | 0 | ||
Sixes | 0 |
Bowler position 5
This bowler has an unacceptable difference noted in the dot balls shown on each scorecard. For dot balls, ESPNcricinfo, and CricketArchive show 9, while ECB shows 8.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Bowler | GK Berg | Gareth Berg | Gareth Berg |
Overs | 3.0 | 3.0 | 3.0 |
Maidens | 0 | 0 | 0 |
Runs | 16 | 16 | 16 |
Wickets | 1 | 1 | 1 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 9 | 8 | 9 |
Economy rate | 5.33 | 5.33 | 5.33 |
Fours | 2 | ||
Sixes | 0 |
Sadly I'm unable to determine the correct number of deliveries faced by Lintott.