- Match type
- T20
- Teams
- Leicestershire vs Nottinghamshire
- Gender
- male
- Dates
- Sep 4
- Sources
- CricketArchive, ECB, ESPNcricinfo
- Status
- Mismatch
- Number of errors
- 4
Discrepancies
Innings 1
Batters
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 166.67, while ECB shows 166.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | GJ Delany | Gareth Delany | Gareth Delany |
Runs | 25 | 25 | 25 |
Balls | 15 | 15 | 15 |
Minutes | 19 | 19 | |
Fours | 4 | 4 | 4 |
Sixes | 1 | 1 | 1 |
Strike rate | 166.67 | 166.66 | 166.67 |
Method of dismissal | caught | caught | caught |
Batting position 4
This batter has an unacceptable difference noted in the balls, and strike rate shown on each scorecard. For balls, ESPNcricinfo, and CricketArchive show 11, while ECB shows 10. For strike rate, ESPNcricinfo, and CricketArchive show 90.91, while ECB shows 100.0; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is outside that and thus unacceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | CN Ackermann | Colin Ackermann | Colin Ackermann |
Runs | 10 | 10 | 10 |
Balls | 11 | 10 | 11 |
Minutes | 13 | 13 | |
Fours | 1 | 1 | 1 |
Sixes | 0 | 0 | 0 |
Strike rate | 90.91 | 100.0 | 90.91 |
Method of dismissal | caught and bowled | caught and bowled | caught and bowled |
Batting position 9
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 92.31, while ECB shows 92.3; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | CF Parkinson | Callum Parkinson | Callum Parkinson |
Runs | 12 | 12 | 12 |
Balls | 13 | 13 | 13 |
Minutes | 21 | 21 | |
Fours | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 |
Strike rate | 92.31 | 92.3 | 92.31 |
Bowlers
Bowler position 4
This bowler has an unacceptable difference noted in the dot balls shown on each scorecard. For dot balls, ESPNcricinfo, and CricketArchive show 6, while ECB shows 5.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Bowler | Fletcher | Luke Fletcher | Luke Fletcher |
Overs | 4.0 | 4.0 | 4.0 |
Maidens | 0 | 0 | 0 |
Runs | 28 | 28 | 28 |
Wickets | 1 | 1 | 1 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 6 | 5 | 6 |
Economy rate | 7.0 | 7.0 | 7.0 |
Fours | 1 | ||
Sixes | 1 |
Innings 2
Batters
Batting position 3
This batter has an unacceptable difference noted in the balls, and strike rate shown on each scorecard. For balls, ESPNcricinfo, and CricketArchive show 20, while ECB shows 19. For strike rate, ESPNcricinfo, and CricketArchive show 95.0, while ECB shows 100.0; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is outside that and thus unacceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | JM Clarke | Joe Clarke | Joe Clarke |
Runs | 19 | 19 | 19 |
Balls | 20 | 19 | 20 |
Minutes | 30 | 30 | |
Fours | 3 | 3 | 3 |
Sixes | 0 | 0 | 0 |
Strike rate | 95.0 | 100.0 | 95.0 |
Method of dismissal | caught | caught | caught |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 77.78, while ECB shows 77.77; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | BM Duckett | Ben Duckett | Ben Duckett |
Runs | 14 | 14 | 14 |
Balls | 18 | 18 | 18 |
Minutes | 31 | 31 | |
Fours | 2 | 2 | 2 |
Sixes | 0 | 0 | 0 |
Strike rate | 77.78 | 77.77 | 77.78 |
Method of dismissal | bowled | bowled | bowled |
Bowlers
Bowler position 2
This bowler has an unacceptable difference noted in the dot balls shown on each scorecard. For dot balls, ESPNcricinfo, and CricketArchive show 15, while ECB shows 14.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Bowler | TAI Taylor | Tom Taylor | Tom Taylor |
Overs | 3.0 | 3.0 | 3.0 |
Maidens | 0 | 0 | 0 |
Runs | 7 | 7 | 7 |
Wickets | 1 | 1 | 1 |
Wides | 1 | 1 | |
Noballs | 0 | 0 | |
Dot balls | 15 | 14 | 15 |
Economy rate | 2.33 | 2.33 | 2.33 |
Fours | 1 | ||
Sixes | 0 |
Sadly I'm unable to determine the correct number of deliveries faced by Ackermann and Clarke.