- Match type
- T20
- Teams
- Gloucestershire vs Northamptonshire
- Gender
- male
- Dates
- Sep 11
- Sources
- CricketArchive, ECB, ESPNcricinfo
- Status
- Mismatch
- Number of errors
- 1
Discrepancies
Innings 1
Batters
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 185.19, while ECB shows 185.18; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | CDJ Dent | Chris Dent | Chris Dent |
Runs | 50 | 50 | 50 |
Balls | 27 | 27 | 27 |
Minutes | 33 | 33 | |
Fours | 6 | 6 | 6 |
Sixes | 2 | 2 | 2 |
Strike rate | 185.19 | 185.18 | 185.19 |
Method of dismissal | caught | caught | caught |
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 166.67, while ECB shows 166.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | IA Cockbain | Ian Cockbain | Ian Cockbain |
Runs | 40 | 40 | 40 |
Balls | 24 | 24 | 24 |
Minutes | 36 | 36 | |
Fours | 3 | 3 | 3 |
Sixes | 1 | 1 | 1 |
Strike rate | 166.67 | 166.66 | 166.67 |
Method of dismissal | caught | caught | caught |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 138.89, while ECB shows 138.88; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | Higgins | Ryan Higgins | Ryan Higgins |
Runs | 25 | 25 | 25 |
Balls | 18 | 18 | 18 |
Minutes | 23 | 23 | |
Fours | 3 | 3 | 3 |
Sixes | 0 | 0 | 0 |
Strike rate | 138.89 | 138.88 | 138.89 |
Method of dismissal | caught | caught | caught |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 126.32, while ECB shows 126.31; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | JMR Taylor | Jack Taylor | Jack Taylor |
Runs | 24 | 24 | 24 |
Balls | 19 | 19 | 19 |
Minutes | 30 | 30 | |
Fours | 2 | 2 | 2 |
Sixes | 0 | 0 | 0 |
Strike rate | 126.32 | 126.31 | 126.32 |
Bowlers
Bowler position 5
This bowler has an unacceptable difference noted in the dot balls shown on each scorecard. For dot balls, ESPNcricinfo shows 7, while CricketArchive, and ECB show 8.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Bowler | White | Graeme White | Graeme White |
Overs | 4.0 | 4.0 | 4.0 |
Maidens | 0 | 0 | 0 |
Runs | 28 | 28 | 28 |
Wickets | 3 | 3 | 3 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 8 | 8 | 7 |
Economy rate | 7.0 | 7.0 | 7.0 |
Fours | 3 | ||
Sixes | 0 |
Bowler position 6
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 5.67, while ECB shows 5.66; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Bowler | Procter | Luke Procter | Luke Procter |
Overs | 3.0 | 3.0 | 3.0 |
Maidens | 0 | 0 | 0 |
Runs | 17 | 17 | 17 |
Wickets | 1 | 1 | 1 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 4 | 4 | 4 |
Economy rate | 5.67 | 5.66 | 5.67 |
Fours | 0 | ||
Sixes | 0 |
Innings 2
Batters
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 90.63, while CricketArchive, and ECB show 90.62; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | AM Rossington | Adam Rossington | Adam Rossington |
Runs | 29 | 29 | 29 |
Balls | 32 | 32 | 32 |
Minutes | 39 | 39 | |
Fours | 2 | 2 | 2 |
Sixes | 0 | 0 | 0 |
Strike rate | 90.62 | 90.62 | 90.63 |
Method of dismissal | caught | caught | caught |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 88.89, while ECB shows 88.88; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | TB Sole | Tom Sole | Tom Sole |
Runs | 8 | 8 | 8 |
Balls | 9 | 9 | 9 |
Minutes | 12 | 12 | |
Fours | 1 | 1 | 1 |
Sixes | 0 | 0 | 0 |
Strike rate | 88.89 | 88.88 | 88.89 |
Method of dismissal | caught | caught | caught |
Batting position 7
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 153.85, while ECB shows 153.84; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | Procter | Luke Procter | Luke Procter |
Runs | 20 | 20 | 20 |
Balls | 13 | 13 | 13 |
Minutes | 17 | 17 | |
Fours | 3 | 3 | 3 |
Sixes | 0 | 0 | 0 |
Strike rate | 153.85 | 153.84 | 153.85 |
Sadly I'm unable to determine the correct number of dot-balls bowled by White in the 1st innings. I lean towards Cricinfo being correct, based on the commentary, but can't be completely certain.