- Match type
- T20
- Teams
- Essex vs Kent
- Gender
- male
- Dates
- Sep 18
- Sources
- CricketArchive, ECB, ESPNcricinfo
- Status
- Mismatch
- Number of errors
- 1
The discrepancies in this match have been identified and can be attributed to the following sources:
- ESPNcricinfo
Discrepancies
Innings 1
Batters
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 66.67, while ECB shows 66.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | MS Pepper | Michael-Kyle Pepper | Michael Pepper |
Runs | 2 | 2 | 2 |
Balls | 3 | 3 | 3 |
Minutes | 5 | 5 | |
Fours | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 |
Strike rate | 66.67 | 66.66 | 66.67 |
Method of dismissal | run out | run out | run out |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 157.58, while ECB shows 157.57; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | RN ten Doeschate | Ryan ten Doeschate | Ryan ten Doeschate |
Runs | 52 | 52 | 52 |
Balls | 33 | 33 | 33 |
Minutes | 44 | 44 | |
Fours | 3 | 3 | 3 |
Sixes | 2 | 2 | 2 |
Strike rate | 157.58 | 157.57 | 157.58 |
Method of dismissal | caught | caught | caught |
Batting position 8
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 66.67, while ECB shows 66.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | JH Plom | Jack Plom | Jack Plom |
Runs | 2 | 2 | 2 |
Balls | 3 | 3 | 3 |
Minutes | 10 | 10 | |
Fours | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 |
Strike rate | 66.67 | 66.66 | 66.67 |
Batting position 10
This batter has an unacceptable difference noted in the minutes shown on each scorecard. For minutes, ESPNcricinfo shows 0, while CricketArchive shows 1.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | SJ Cook | Sam Cook | Sam Cook |
Runs | 0 | 0 | 0 |
Balls | 1 | 1 | 1 |
Minutes | 1 | 0 | |
Fours | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 |
Strike rate | 0.0 | 0.0 | 0.0 |
Method of dismissal | caught | caught | caught |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 8.67, while ECB shows 8.66; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Bowler | JL Denly | Joe Denly | Joe Denly |
Overs | 3.0 | 3.0 | 3.0 |
Maidens | 0 | 0 | 0 |
Runs | 26 | 26 | 26 |
Wickets | 0 | 0 | 0 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 4 | 4 | 4 |
Economy rate | 8.67 | 8.66 | 8.67 |
Fours | 3 | ||
Sixes | 0 |
Innings 2
Batters
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 164.29, while ECB shows 164.28; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | JL Denly | Joe Denly | Joe Denly |
Runs | 23 | 23 | 23 |
Balls | 14 | 14 | 14 |
Minutes | 16 | 16 | |
Fours | 3 | 3 | 3 |
Sixes | 1 | 1 | 1 |
Strike rate | 164.29 | 164.28 | 164.29 |
Method of dismissal | caught | caught | caught |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 163.64, while ECB shows 163.63; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | SW Billings | Sam Billings | Sam Billings |
Runs | 18 | 18 | 18 |
Balls | 11 | 11 | 11 |
Minutes | 14 | 14 | |
Fours | 1 | 1 | 1 |
Sixes | 1 | 1 | 1 |
Strike rate | 163.64 | 163.63 | 163.64 |
Method of dismissal | caught | caught | caught |
Batting position 7
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 171.88, while ECB shows 171.87; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | JA Leaning | Jack Leaning | Jack Leaning |
Runs | 55 | 55 | 55 |
Balls | 32 | 32 | 32 |
Minutes | 37 | 37 | |
Fours | 6 | 6 | 6 |
Sixes | 1 | 1 | 1 |
Strike rate | 171.88 | 171.87 | 171.88 |
Batting position 8
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 266.67, while ECB shows 266.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Batter | Stewart | Grant Stewart | Grant Stewart |
Runs | 8 | 8 | 8 |
Balls | 3 | 3 | 3 |
Minutes | 8 | 8 | |
Fours | 0 | 0 | 0 |
Sixes | 1 | 1 | 1 |
Strike rate | 266.67 | 266.66 | 266.67 |
Bowlers
Bowler position 3
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 10.67, while ECB shows 10.66; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Bowler | SJ Cook | Sam Cook | Sam Cook |
Overs | 3.0 | 3.0 | 3.0 |
Maidens | 0 | 0 | 0 |
Runs | 32 | 32 | 32 |
Wickets | 0 | 0 | 0 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 6 | 6 | 6 |
Economy rate | 10.67 | 10.66 | 10.67 |
Fours | 3 | ||
Sixes | 2 |
Bowler position 4
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 8.73, while ECB shows 8.72; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo |
---|---|---|---|
Bowler | JH Plom | Jack Plom | Jack Plom |
Overs | 3.4 | 3.4 | 3.4 |
Maidens | 0 | 0 | 0 |
Runs | 32 | 32 | 32 |
Wickets | 3 | 3 | 3 |
Wides | 1 | 1 | |
Noballs | 0 | 0 | |
Dot balls | 8 | 8 | 8 |
Economy rate | 8.73 | 8.72 | 8.73 |
Fours | 3 | ||
Sixes | 1 |
Cricinfo has no entry for the minutes for Cook, despite having time for everyone else.