- Match type
- ODI
- Teams
- Sri Lanka vs West Indies
- Gender
- male
- Dates
- Feb 26
- Sources
- CricketArchive, ESPNcricinfo, ICC
- Status
- Leeway match
Discrepancies
Innings 1
Batters
Batting position 9
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 188.89, while ICC shows 188.88; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | I Udana | Isuru Udana | Isuru Udana |
| Runs | 17 | 17 | 17 |
| Balls | 9 | 9 | 9 |
| Minutes | 14 | ||
| Fours | 2 | 2 | 2 |
| Sixes | 0 | 0 | 0 |
| Dot balls | 3 | ||
| Strike rate | 188.89 | 188.89 | 188.88 |
Bowlers
Bowler position 2
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 7.38, while ICC shows 7.37; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Bowler | JO Holder | Jason Holder | Jason Holder |
| Overs | 8.0 | 8.0 | 8.0 |
| Maidens | 0 | 0 | 0 |
| Runs | 59 | 59 | 59 |
| Wickets | 0 | 0 | 0 |
| Wides | 2 | 2 | |
| Noballs | 1 | 1 | |
| Dot balls | 23 | 23 | 23 |
| Fours | 7 | 7 | |
| Sixes | 0 | 0 | |
| Economy rate | 7.38 | 7.38 | 7.37 |
Bowler position 4
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 6.17, while ICC shows 6.16; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Bowler | Allen | Fabian Allen | Fabian Allen |
| Overs | 6.0 | 6.0 | 6.0 |
| Maidens | 0 | 0 | 0 |
| Runs | 37 | 37 | 37 |
| Wickets | 0 | 0 | 0 |
| Wides | 0 | 0 | |
| Noballs | 0 | 0 | |
| Dot balls | 14 | 14 | 14 |
| Fours | 3 | 3 | |
| Sixes | 0 | 0 | |
| Economy rate | 6.17 | 6.17 | 6.16 |
Bowler position 5
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 8.86, while ICC shows 8.85; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Bowler | Paul | Keemo Paul | Keemo Paul |
| Overs | 7.0 | 7.0 | 7.0 |
| Maidens | 0 | 0 | 0 |
| Runs | 62 | 62 | 62 |
| Wickets | 0 | 0 | 0 |
| Wides | 1 | 1 | |
| Noballs | 0 | 0 | |
| Dot balls | 7 | 7 | 7 |
| Fours | 6 | 6 | |
| Sixes | 0 | 0 | |
| Economy rate | 8.86 | 8.86 | 8.85 |
Bowler position 6
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 5.17, while ICC shows 5.16; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Bowler | Chase | Roston Chase | Roston Chase |
| Overs | 6.0 | 6.0 | 6.0 |
| Maidens | 0 | 0 | 0 |
| Runs | 31 | 31 | 31 |
| Wickets | 0 | 0 | 0 |
| Wides | 0 | 0 | |
| Noballs | 0 | 0 | |
| Dot balls | 12 | 12 | 12 |
| Fours | 1 | 1 | |
| Sixes | 0 | 0 | |
| Economy rate | 5.17 | 5.17 | 5.16 |
Bowler position 7
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 9.67, while ICC shows 9.66; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Bowler | KA Pollard | Kieron Pollard | Kieron Pollard |
| Overs | 3.0 | 3.0 | 3.0 |
| Maidens | 0 | 0 | 0 |
| Runs | 29 | 29 | 29 |
| Wickets | 0 | 0 | 0 |
| Wides | 0 | 0 | |
| Noballs | 1 | 1 | |
| Dot balls | 6 | 6 | 6 |
| Fours | 4 | 4 | |
| Sixes | 0 | 0 | |
| Economy rate | 9.67 | 9.67 | 9.66 |
Innings 2
Batters
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 69.57, while ICC shows 69.56; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | DM Bravo | Darren Bravo | Darren Bravo |
| Runs | 16 | 16 | 16 |
| Balls | 23 | 23 | 23 |
| Minutes | 37 | ||
| Fours | 1 | 1 | 1 |
| Sixes | 0 | 0 | 0 |
| Dot balls | 13 | ||
| Strike rate | 69.57 | 69.57 | 69.56 |
| Method of dismissal | caught | caught | caught |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 66.67, while ICC shows 66.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | Chase | Roston Chase | Roston Chase |
| Runs | 20 | 20 | 20 |
| Balls | 30 | 30 | 30 |
| Minutes | 39 | ||
| Fours | 1 | 1 | 1 |
| Sixes | 0 | 0 | 0 |
| Dot balls | 14 | ||
| Strike rate | 66.67 | 66.67 | 66.66 |
| Method of dismissal | bowled | bowled | bowled |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 75.61, while ICC shows 75.6; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | N Pooran | Nicholas Pooran | Nicholas Pooran |
| Runs | 31 | 31 | 31 |
| Balls | 41 | 41 | 41 |
| Minutes | 58 | ||
| Fours | 3 | 3 | 3 |
| Sixes | 0 | 0 | 0 |
| Dot balls | 22 | ||
| Strike rate | 75.61 | 75.61 | 75.6 |
| Method of dismissal | caught | caught | caught |
Batting position 8
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 77.78, while ICC shows 77.77; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | Paul | Keemo Paul | Keemo Paul |
| Runs | 21 | 21 | 21 |
| Balls | 27 | 27 | 27 |
| Minutes | 36 | ||
| Fours | 3 | 3 | 3 |
| Sixes | 0 | 0 | 0 |
| Dot balls | 18 | ||
| Strike rate | 77.78 | 77.78 | 77.77 |
| Method of dismissal | bowled | bowled | bowled |
Batting position 9
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 121.43, while ICC shows 121.42; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | Allen | Fabian Allen | Fabian Allen |
| Runs | 17 | 17 | 17 |
| Balls | 14 | 14 | 14 |
| Minutes | 23 | ||
| Fours | 2 | 2 | 2 |
| Sixes | 1 | 1 | 1 |
| Dot balls | 8 | ||
| Strike rate | 121.43 | 121.43 | 121.42 |
| Method of dismissal | caught | caught | caught |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 6.17, while ICC shows 6.16; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Bowler | ANPR Fernando | Nuwan Pradeep | Nuwan Pradeep |
| Overs | 6.0 | 6.0 | 6.0 |
| Maidens | 0 | 0 | 0 |
| Runs | 37 | 37 | 37 |
| Wickets | 2 | 2 | 2 |
| Wides | 1 | 1 | |
| Noballs | 0 | 0 | |
| Dot balls | 21 | 21 | 21 |
| Fours | 6 | 6 | |
| Sixes | 0 | 0 | |
| Economy rate | 6.17 | 6.17 | 6.16 |
Bowler position 6
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 6.22, while ICC shows 6.21; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Bowler | Sandakan | Lakshan Sandakan | Lakshan Sandakan |
| Overs | 9.1 | 9.1 | 9.1 |
| Maidens | 0 | 0 | 0 |
| Runs | 57 | 57 | 57 |
| Wickets | 3 | 3 | 3 |
| Wides | 2 | 2 | |
| Noballs | 1 | 1 | |
| Dot balls | 30 | 30 | 30 |
| Fours | 5 | 5 | |
| Sixes | 1 | 1 | |
| Economy rate | 6.22 | 6.22 | 6.21 |