- Match type
- Test
- Teams
- Bangladesh vs Zimbabwe
- Gender
- male
- Dates
- Feb 22 - Feb 25
- Sources
- CricketArchive, ESPNcricinfo, ICC
- Status
- Leeway match
Discrepancies
Innings 1
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 42.11, while ICC shows 42.1; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | PS Masvaure | Prince Masvaure | Prince Masvaure |
| Runs | 64 | 64 | 64 |
| Balls | 152 | 152 | 152 |
| Minutes | 236 | ||
| Fours | 9 | 9 | 9 |
| Sixes | 0 | 0 | 0 |
| Method of dismissal | caught and bowled | caught and bowled | caught and bowled |
| Strike rate | 42.11 | 42.1 |
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 47.14, while ICC shows 47.13; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | CR Ervine | Craig Ervine | Craig Ervine |
| Runs | 107 | 107 | 107 |
| Balls | 227 | 227 | 227 |
| Minutes | 324 | ||
| Fours | 13 | 13 | 13 |
| Sixes | 0 | 0 | 0 |
| Method of dismissal | bowled | bowled | bowled |
| Strike rate | 47.14 | 47.13 |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 90.91, while ICC shows 90.9; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | BRM Taylor | Brendan Taylor | Brendan Taylor |
| Runs | 10 | 10 | 10 |
| Balls | 11 | 11 | 11 |
| Minutes | 10 | ||
| Fours | 1 | 1 | 1 |
| Sixes | 0 | 0 | 0 |
| Method of dismissal | bowled | bowled | bowled |
| Strike rate | 90.91 | 90.9 |
Batting position 8
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 25.81, while ICC shows 25.8; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | DT Tiripano | Donald Tiripano | Donald Tiripano |
| Runs | 8 | 8 | 8 |
| Balls | 31 | 31 | 31 |
| Minutes | 30 | ||
| Fours | 2 | 2 | 2 |
| Sixes | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught |
| Strike rate | 25.81 | 25.8 |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 1.53, while ICC shows 1.52; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Bowler | Ebadat Hossain | Ebadot Hossain | Ebadot Hossain |
| Overs | 17.0 | 17.0 | 17.0 |
| Maidens | 8 | 8 | 8 |
| Runs | 26 | 26 | 26 |
| Wickets | 0 | 0 | 0 |
| Wides | 2 | 2 | |
| Noballs | 0 | 0 | |
| Dot balls | 90 | 90 | |
| Fours | 3 | ||
| Sixes | 0 | ||
| Economy rate | 1.53 | 1.52 |
Bowler position 2
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 2.96, while ICC shows 2.95; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Bowler | Abu Jayed | Abu Jayed | Abu Jayed |
| Overs | 24.0 | 24.0 | 24.0 |
| Maidens | 6 | 6 | 6 |
| Runs | 71 | 71 | 71 |
| Wickets | 4 | 4 | 4 |
| Wides | 3 | 3 | |
| Noballs | 0 | 0 | |
| Dot balls | 117 | 117 | |
| Fours | 13 | ||
| Sixes | 0 | ||
| Economy rate | 2.96 | 2.95 |
Innings 2
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 46.07, while ICC shows 46.06; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | Tamim Iqbal | Tamim Iqbal | Tamim Iqbal |
| Runs | 41 | 41 | 41 |
| Balls | 89 | 89 | 89 |
| Minutes | 125 | ||
| Fours | 7 | 7 | 7 |
| Sixes | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught |
| Strike rate | 46.07 | 46.06 |
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 66.67, while ICC shows 66.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | Saif Hasan | Saif Hassan | Saif Hassan |
| Runs | 8 | 8 | 8 |
| Balls | 12 | 12 | 12 |
| Minutes | 16 | ||
| Fours | 2 | 2 | 2 |
| Sixes | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught |
| Strike rate | 66.67 | 66.66 |
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 51.08, while ICC shows 51.07; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | Nazmul Hossain | Najmul Hossain Shanto | Najmul Hossain Shanto |
| Runs | 71 | 71 | 71 |
| Balls | 139 | 139 | 139 |
| Minutes | 181 | ||
| Fours | 7 | 7 | 7 |
| Sixes | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught |
| Strike rate | 51.08 | 51.07 |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 63.84, while ICC shows 63.83; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | Mushfiqur Rahim | Mushfiqur Rahim | Mushfiqur Rahim |
| Runs | 203 | 203 | 203 |
| Balls | 318 | 318 | 318 |
| Minutes | 431 | ||
| Fours | 28 | 28 | 28 |
| Sixes | 0 | 0 | 0 |
| Strike rate | 63.84 | 63.83 |
Batting position 7
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 55.79, while ICC shows 55.78; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | Liton Das | Liton Das | Liton Das |
| Runs | 53 | 53 | 53 |
| Balls | 95 | 95 | 95 |
| Minutes | 120 | ||
| Fours | 5 | 5 | 5 |
| Sixes | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught |
| Strike rate | 55.79 | 55.78 |
Bowlers
Bowler position 5
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 4.05, while ICC shows 4.04; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Bowler | A Ndlovu | Ainsley Ndlovu | Ainsley Ndlovu |
| Overs | 42.0 | 42.0 | 42.0 |
| Maidens | 4 | 4 | 4 |
| Runs | 170 | 170 | 170 |
| Wickets | 2 | 2 | 2 |
| Wides | 0 | 0 | |
| Noballs | 0 | 0 | |
| Dot balls | 164 | 164 | |
| Fours | 22 | ||
| Sixes | 0 | ||
| Economy rate | 4.05 | 4.04 |
Innings 3
Batters
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 87.76, while ICC shows 87.75; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | CR Ervine | Craig Ervine | Craig Ervine |
| Runs | 43 | 43 | 43 |
| Balls | 49 | 49 | 49 |
| Minutes | 90 | ||
| Fours | 6 | 6 | 6 |
| Sixes | 1 | 1 | 1 |
| Method of dismissal | run out | run out | run out |
| Strike rate | 87.76 | 87.75 |
Batting position 7
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 78.85, while ICC shows 78.84; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | T Maruma | Timycen Maruma | Timycen Maruma |
| Runs | 41 | 41 | 41 |
| Balls | 52 | 52 | 52 |
| Minutes | 87 | ||
| Fours | 5 | 5 | 5 |
| Sixes | 0 | 0 | 0 |
| Method of dismissal | caught | caught | caught |
| Strike rate | 78.85 | 78.84 |
Batting position 10
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 11.54, while ICC shows 11.53; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Batter | CK Tshuma | Charlton Tshuma | Charlton Tshuma |
| Runs | 3 | 3 | 3 |
| Balls | 26 | 26 | 26 |
| Minutes | 32 | ||
| Fours | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 |
| Method of dismissal | lbw | lbw | lbw |
| Strike rate | 11.54 | 11.53 |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 3.42, while ICC shows 3.41; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
| Source | CricketArchive | ESPNcricinfo | ICC |
|---|---|---|---|
| Bowler | Nayeem Hasan | Nayeem Hasan | Nayeem Hasan |
| Overs | 24.0 | 24.0 | 24.0 |
| Maidens | 6 | 6 | 6 |
| Runs | 82 | 82 | 82 |
| Wickets | 5 | 5 | 5 |
| Wides | 0 | 0 | |
| Noballs | 0 | 0 | |
| Dot balls | 104 | 104 | |
| Fours | 8 | ||
| Sixes | 1 | ||
| Economy rate | 3.42 | 3.41 |