- Match type
- ODI
- Teams
- Bangladesh vs Zimbabwe
- Gender
- male
- Dates
- Mar 1
- Sources
- CricketArchive, ESPNcricinfo, ICC
- Status
- Mismatch
- Number of errors
- 1
The discrepancies in this match have been identified and can be attributed to the following sources:
- ICC
Discrepancies
Innings 1
Batters
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 76.32, while ICC shows 76.31; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | Nazmul Hossain | Najmul Hossain Shanto | Najmul Hossain Shanto |
Runs | 29 | 29 | 29 |
Balls | 38 | 38 | 38 |
Minutes | 52 | ||
Fours | 1 | 1 | 1 |
Sixes | 2 | 2 | 2 |
Dot balls | 22 | ||
Strike rate | 76.32 | 76.32 | 76.31 |
Method of dismissal | lbw | lbw | lbw |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 73.08, while ICC shows 73.07; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | Mushfiqur Rahim | Mushfiqur Rahim | Mushfiqur Rahim |
Runs | 19 | 19 | 19 |
Balls | 26 | 26 | 26 |
Minutes | 36 | ||
Fours | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 |
Dot balls | 8 | ||
Strike rate | 73.08 | 73.08 | 73.07 |
Method of dismissal | caught | caught | caught |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 114.29, while ICC shows 114.28; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | Mahmudullah | Mahmudullah | Mahmudullah |
Runs | 32 | 32 | 32 |
Balls | 28 | 28 | 28 |
Minutes | 49 | ||
Fours | 2 | 2 | 2 |
Sixes | 1 | 1 | 1 |
Dot balls | 7 | ||
Strike rate | 114.29 | 114.29 | 114.28 |
Method of dismissal | lbw | lbw | lbw |
Batting position 7
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 186.67, while ICC shows 186.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | Mohammad Saifuddin | Mohammad Saifuddin | Mohammad Saifuddin |
Runs | 28 | 28 | 28 |
Balls | 15 | 15 | 15 |
Minutes | 21 | ||
Fours | 0 | 0 | 0 |
Sixes | 3 | 3 | 3 |
Dot balls | 3 | ||
Strike rate | 186.67 | 186.67 | 186.66 |
Bowlers
Bowler position 2
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 5.63, while CricketArchive, and ICC show 5.62; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Bowler | CT Mumba | Carl Mumba | Carl Mumba |
Overs | 8.0 | 8.0 | 8.0 |
Maidens | 0 | 0 | 0 |
Runs | 45 | 45 | 45 |
Wickets | 1 | 1 | 1 |
Wides | 1 | 1 | |
Noballs | 0 | 0 | |
Dot balls | 23 | 23 | 23 |
Fours | 4 | 4 | |
Sixes | 1 | 1 | |
Economy rate | 5.62 | 5.63 | 5.62 |
Innings 2
Batters
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 79.55, while ICC shows 79.54; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | Madhevere | Wesley Madhevere | Wesley Madhevere |
Runs | 35 | 35 | 35 |
Balls | 44 | 44 | 44 |
Minutes | 65 | ||
Fours | 5 | 5 | 5 |
Sixes | 0 | 0 | 0 |
Dot balls | 24 | ||
Strike rate | 79.55 | 79.55 | 79.54 |
Method of dismissal | caught | caught | caught |
Batting position 7
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 121.43, while ICC shows 121.42; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | R Mutumbami | Richmond Mutumbami | Richmond Mutumbami |
Runs | 17 | 17 | 17 |
Balls | 14 | 14 | 14 |
Minutes | 24 | ||
Fours | 0 | 0 | 0 |
Sixes | 2 | 2 | 2 |
Dot balls | 7 | ||
Strike rate | 121.43 | 121.43 | 121.42 |
Method of dismissal | run out | run out | run out |
Batting position 10
This batter has an unacceptable difference noted in the sixes shown on each scorecard. For sixes, ESPNcricinfo, and CricketArchive show 1, while ICC shows 0.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | CT Mumba | Carl Mumba | Carl Mumba |
Runs | 13 | 13 | 13 |
Balls | 12 | 12 | 12 |
Minutes | 16 | ||
Fours | 1 | 1 | 1 |
Sixes | 1 | 1 | 0 |
Dot balls | 8 | ||
Strike rate | 108.33 | 108.33 | 108.33 |
Method of dismissal | bowled | bowled | bowled |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 3.67, while ICC shows 3.66; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Bowler | Mustafizur Rahman | Mustafizur Rahman | Mustafizur Rahman |
Overs | 6.0 | 6.0 | 6.0 |
Maidens | 0 | 0 | 0 |
Runs | 22 | 22 | 22 |
Wickets | 1 | 1 | 1 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 25 | 25 | 25 |
Fours | 3 | 3 | |
Sixes | 0 | 0 | |
Economy rate | 3.67 | 3.67 | 3.66 |
Bowler position 3
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 5.68, while ICC shows 5.67; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Bowler | Mashrafe Mortaza | Mashrafe Mortaza | Mashrafe Mortaza |
Overs | 6.1 | 6.1 | 6.1 |
Maidens | 0 | 0 | 0 |
Runs | 35 | 35 | 35 |
Wickets | 2 | 2 | 2 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 18 | 18 | 18 |
Fours | 5 | 5 | |
Sixes | 0 | 0 | |
Economy rate | 5.68 | 5.68 | 5.67 |
Bowler position 5
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 4.13, while CricketArchive, and ICC show 4.12; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Bowler | Mehedi Hasan | Mehidy Hasan Miraz | Mehidy Hasan |
Overs | 8.0 | 8.0 | 8.0 |
Maidens | 1 | 1 | 1 |
Runs | 33 | 33 | 33 |
Wickets | 2 | 2 | 2 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 29 | 29 | 29 |
Fours | 1 | 1 | |
Sixes | 2 | 2 | |
Economy rate | 4.12 | 4.13 | 4.12 |
ICC scorecard incorrectly lists no sixes for Mumba. Both the Cricinfo and CricketArchive commentaries show that he hit a 6 on delivery 34.5.