- Match type
- ODI
- Teams
- Bangladesh vs Zimbabwe
- Gender
- male
- Dates
- Mar 3
- Sources
- CricketArchive, ESPNcricinfo, ICC
- Status
- Mismatch
- Number of errors
- 1
The discrepancies in this match have been identified and can be attributed to the following sources:
- ICC
Discrepancies
Innings 1
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 116.18, while ICC shows 116.17; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | Tamim Iqbal | Tamim Iqbal | Tamim Iqbal |
Runs | 158 | 158 | 158 |
Balls | 136 | 136 | 136 |
Minutes | 187 | ||
Fours | 20 | 20 | 20 |
Sixes | 3 | 3 | 3 |
Dot balls | 57 | ||
Strike rate | 116.18 | 116.18 | 116.17 |
Method of dismissal | caught | caught | caught |
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 64.29, while ICC shows 64.28; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | Liton Das | Liton Das | Liton Das |
Runs | 9 | 9 | 9 |
Balls | 14 | 14 | 14 |
Minutes | 31 | ||
Fours | 2 | 2 | 2 |
Sixes | 0 | 0 | 0 |
Dot balls | 11 | ||
Strike rate | 64.29 | 64.29 | 64.28 |
Method of dismissal | run out | run out | run out |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 71.93, while ICC shows 71.92; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | Mahmudullah | Mahmudullah | Mahmudullah |
Runs | 41 | 41 | 41 |
Balls | 57 | 57 | 57 |
Minutes | 68 | ||
Fours | 3 | 3 | 3 |
Sixes | 0 | 0 | 0 |
Dot balls | 27 | ||
Strike rate | 71.93 | 71.93 | 71.92 |
Method of dismissal | caught | caught | caught |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 177.78, while ICC shows 177.77; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | Mithun Ali | Mohammad Mithun | Mohammad Mithun |
Runs | 32 | 32 | 32 |
Balls | 18 | 18 | 18 |
Minutes | 43 | ||
Fours | 3 | 3 | 3 |
Sixes | 1 | 1 | 1 |
Dot balls | 0 | ||
Strike rate | 177.78 | 177.78 | 177.77 |
Bowlers
Bowler position 3
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 6.88, while ICC shows 6.87; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Bowler | DT Tiripano | Donald Tiripano | Donald Tiripano |
Overs | 8.0 | 8.0 | 8.0 |
Maidens | 0 | 0 | 0 |
Runs | 55 | 55 | 55 |
Wickets | 2 | 2 | 2 |
Wides | 1 | 1 | |
Noballs | 0 | 0 | |
Dot balls | 17 | 17 | 17 |
Fours | 7 | 7 | |
Sixes | 0 | 0 | |
Economy rate | 6.88 | 6.88 | 6.87 |
Bowler position 4
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 5.43, while ICC shows 5.42; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Bowler | Madhevere | Wesley Madhevere | Wesley Madhevere |
Overs | 7.0 | 7.0 | 7.0 |
Maidens | 0 | 0 | 0 |
Runs | 38 | 38 | 38 |
Wickets | 1 | 1 | 1 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 15 | 15 | 15 |
Fours | 3 | 3 | |
Sixes | 0 | 0 | |
Economy rate | 5.43 | 5.43 | 5.42 |
Innings 2
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 72.86, while ICC shows 72.85; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | TS Kamunhukamwe | Tinashe Kamunhukamwe | Tinashe Kamunhukamwe |
Runs | 51 | 51 | 51 |
Balls | 70 | 70 | 70 |
Minutes | 93 | ||
Fours | 5 | 5 | 5 |
Sixes | 2 | 2 | 2 |
Dot balls | 45 | ||
Strike rate | 72.86 | 72.86 | 72.85 |
Method of dismissal | bowled | bowled | bowled |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 91.23, while ICC shows 91.22; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | Madhevere | Wesley Madhevere | Wesley Madhevere |
Runs | 52 | 52 | 52 |
Balls | 57 | 57 | 57 |
Minutes | 76 | ||
Fours | 5 | 5 | 5 |
Sixes | 0 | 0 | 0 |
Dot balls | 23 | ||
Strike rate | 91.23 | 91.23 | 91.22 |
Method of dismissal | lbw | lbw | lbw |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 115.79, while ICC shows 115.78; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | Sikandar Raza | Sikandar Raza | Sikandar Raza |
Runs | 66 | 66 | 66 |
Balls | 57 | 57 | 57 |
Minutes | 75 | ||
Fours | 5 | 5 | 5 |
Sixes | 2 | 2 | 2 |
Dot balls | 19 | ||
Strike rate | 115.79 | 115.79 | 115.78 |
Method of dismissal | caught | caught | caught |
Batting position 9
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 196.43, while ICC shows 196.42; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | DT Tiripano | Donald Tiripano | Donald Tiripano |
Runs | 55 | 55 | 55 |
Balls | 28 | 28 | 28 |
Minutes | 43 | ||
Fours | 2 | 2 | 2 |
Sixes | 5 | 5 | 5 |
Dot balls | 6 | ||
Strike rate | 196.43 | 196.43 | 196.42 |
Bowlers
Bowler position 4
This bowler has an unacceptable difference noted in the dot balls, economy rate, overs, and runs shown on each scorecard. For dot balls, ESPNcricinfo, and CricketArchive show 26, while ICC shows 19. For economy rate, ESPNcricinfo, and CricketArchive show 8.5, while ICC shows 8.25; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is outside that and thus unacceptable. For overs, ESPNcricinfo, and CricketArchive show 10.0, while ICC shows 8.0. For runs, ESPNcricinfo, and CricketArchive show 85, while ICC shows 66.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Bowler | Al-Amin Hossain | Al-Amin Hossain | Al-Amin Hossain |
Overs | 10.0 | 10.0 | 8.0 |
Maidens | 0 | 0 | 0 |
Runs | 85 | 85 | 66 |
Wickets | 1 | 1 | 1 |
Wides | 3 | 3 | |
Noballs | 0 | 0 | |
Dot balls | 26 | 26 | 19 |
Fours | 8 | 8 | |
Sixes | 4 | 4 | |
Economy rate | 8.5 | 8.5 | 8.25 |
ICC scorecard misses 2 overs bowled by Al-Amin Hossain, claiming he bowled 8 rather than 10. The totals for the match only make sense if he bowled 10.