- Match type
- Test
- Teams
- England vs West Indies
- Gender
- male
- Dates
- Jul 8 - Jul 12
- Sources
- CricketArchive, ECB, ESPNcricinfo, ICC
- Status
- Mismatch
- Number of errors
- 1
Discrepancies
Innings 1
Batters
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 44.33, while ECB, and ICC show 44.32; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | BA Stokes | Ben Stokes | Ben Stokes | Ben Stokes |
Runs | 43 | 43 | 43 | 43 |
Balls | 97 | 97 | 97 | 97 |
Minutes | 127 | 127 | ||
Fours | 7 | 7 | 7 | 7 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 44.32 | 44.33 | 44.32 |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 92.31, while ECB, and ICC show 92.3; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | OJD Pope | Ollie Pope | Ollie Pope | Ollie Pope |
Runs | 12 | 12 | 12 | 12 |
Balls | 13 | 13 | 13 | 13 |
Minutes | 18 | 18 | ||
Fours | 2 | 2 | 2 | 2 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 92.3 | 92.31 | 92.3 |
Batting position 7
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 74.47, while ECB, and ICC show 74.46; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | JC Buttler | Jos Buttler | Jos Buttler | Jos Buttler |
Runs | 35 | 35 | 35 | 35 |
Balls | 47 | 47 | 47 | 47 |
Minutes | 81 | 81 | ||
Fours | 6 | 6 | 6 | 6 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 74.46 | 74.47 | 74.46 |
Batting position 10
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 71.43, while ECB, and ICC show 71.42; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | MA Wood | Mark Wood | Mark Wood | Mark Wood |
Runs | 5 | 5 | 5 | 5 |
Balls | 7 | 7 | 7 | 7 |
Minutes | 15 | 15 | ||
Fours | 0 | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 71.42 | 71.43 | 71.42 |
Bowlers
Bowler position 1
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 2.16, while ECB, and ICC show 2.15; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | Roach | Kemar Roach | Kemar Roach | Kemar Roach |
Overs | 19.0 | 19.0 | 19.0 | 19.0 |
Maidens | 6 | 6 | 6 | 6 |
Runs | 41 | 41 | 41 | 41 |
Wickets | 0 | 0 | 0 | 0 |
Wides | 0 | 0 | ||
Noballs | 0 | 0 | ||
Dot balls | 95 | 95 | 95 | |
Fours | 6 | |||
Sixes | 0 | |||
Economy rate | 2.15 | 2.16 | 2.15 |
Bowler position 3
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 4.08, while ECB, and ICC show 4.07; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | Joseph | Alzarri Joseph | Alzarri Joseph | Alzarri Joseph |
Overs | 13.0 | 13.0 | 13.0 | 13.0 |
Maidens | 4 | 4 | 4 | 4 |
Runs | 53 | 53 | 53 | 53 |
Wickets | 0 | 0 | 0 | 0 |
Wides | 1 | 1 | ||
Noballs | 0 | 0 | ||
Dot balls | 58 | 58 | 58 | |
Fours | 7 | |||
Sixes | 0 | |||
Economy rate | 4.07 | 4.08 | 4.07 |
Innings 2
Batters
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 77.78, while ECB, and ICC show 77.77; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | JD Campbell | John Campbell | John Campbell | John Campbell |
Runs | 28 | 28 | 28 | 28 |
Balls | 36 | 36 | 36 | 36 |
Minutes | 58 | 58 | ||
Fours | 3 | 3 | 3 | 3 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | lbw | lbw | lbw | lbw |
Strike rate | 77.77 | 77.78 | 77.77 |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 54.93, while ECB, and ICC show 54.92; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | SSJ Brooks | Shamarh Brooks | Shamarh Brooks | Shamarh Brooks |
Runs | 39 | 39 | 39 | 39 |
Balls | 71 | 71 | 71 | 71 |
Minutes | 85 | 85 | ||
Fours | 6 | 6 | 6 | 6 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 54.92 | 54.93 | 54.92 |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 33.1, while ECB, and ICC show 33.09; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | Chase | Roston Chase | Roston Chase | Roston Chase |
Runs | 47 | 47 | 47 | 47 |
Balls | 142 | 142 | 142 | 142 |
Minutes | 194 | 194 | ||
Fours | 6 | 6 | 6 | 6 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | lbw | lbw | lbw | lbw |
Strike rate | 33.09 | 33.1 | 33.09 |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 54.55, while ECB, and ICC show 54.54; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | J Blackwood | Jermaine Blackwood | Jermaine Blackwood | Jermaine Blackwood |
Runs | 12 | 12 | 12 | 12 |
Balls | 22 | 22 | 22 | 22 |
Minutes | 22 | 22 | ||
Fours | 2 | 2 | 2 | 2 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 54.54 | 54.55 | 54.54 |
Batting position 10
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 14.29, while ECB, and ICC show 14.28; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | Roach | Kemar Roach | Kemar Roach | Kemar Roach |
Runs | 1 | 1 | 1 | 1 |
Balls | 7 | 7 | 7 | 7 |
Minutes | 15 | 15 | ||
Fours | 0 | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 | 0 |
Strike rate | 14.28 | 14.29 | 14.28 |
Innings 3
Batters
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 30.49, while ECB, and ICC show 30.48; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | DP Sibley | Dom Sibley | Dom Sibley | Dom Sibley |
Runs | 50 | 50 | 50 | 50 |
Balls | 164 | 164 | 164 | 164 |
Minutes | 227 | 227 | ||
Fours | 4 | 4 | 4 | 4 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 30.48 | 30.49 | 30.48 |
Batting position 3
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 41.43, while ECB, and ICC show 41.42; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | JL Denly | Joe Denly | Joe Denly | Joe Denly |
Runs | 29 | 29 | 29 | 29 |
Balls | 70 | 70 | 70 | 70 |
Minutes | 130 | 130 | ||
Fours | 3 | 3 | 3 | 3 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 41.42 | 41.43 | 41.42 |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 58.23, while ECB, and ICC show 58.22; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | BA Stokes | Ben Stokes | Ben Stokes | Ben Stokes |
Runs | 46 | 46 | 46 | 46 |
Balls | 79 | 79 | 79 | 79 |
Minutes | 109 | 109 | ||
Fours | 6 | 6 | 6 | 6 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 58.22 | 58.23 | 58.22 |
Bowlers
Bowler position 2
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 3.52, while ECB, and ICC show 3.51; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
This bowler has an unacceptable difference noted in the dot balls shown on each scorecard. For dot balls, ECB, and ICC show 95, while CricketArchive shows 94.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | Gabriel | Shannon Gabriel | Shannon Gabriel | Shannon Gabriel |
Overs | 21.2 | 21.2 | 21.2 | 21.2 |
Maidens | 4 | 4 | 4 | 4 |
Runs | 75 | 75 | 75 | 75 |
Wickets | 5 | 5 | 5 | 5 |
Wides | 0 | 0 | ||
Noballs | 3 | 3 | ||
Dot balls | 94 | 95 | 95 | |
Fours | 9 | |||
Sixes | 0 | |||
Economy rate | 3.51 | 3.52 | 3.51 |
Bowler position 3
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 2.23, while ECB, and ICC show 2.22; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | JO Holder | Jason Holder | Jason Holder | Jason Holder |
Overs | 22.0 | 22.0 | 22.0 | 22.0 |
Maidens | 8 | 8 | 8 | 8 |
Runs | 49 | 49 | 49 | 49 |
Wickets | 1 | 1 | 1 | 1 |
Wides | 0 | 0 | ||
Noballs | 0 | 0 | ||
Dot balls | 109 | 109 | 109 | |
Fours | 8 | |||
Sixes | 0 | |||
Economy rate | 2.22 | 2.23 | 2.22 |
Innings 4
Batters
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 30.77, while ECB, and ICC show 30.76; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | JD Campbell | John Campbell | John Campbell | John Campbell |
Runs | 8 | 8 | 8 | 8 |
Balls | 26 | 26 | 26 | 26 |
Minutes | 35 | 35 | ||
Fours | 1 | 1 | 1 | 1 |
Sixes | 0 | 0 | 0 | 0 |
Strike rate | 30.76 | 30.77 | 30.76 |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 42.05, while ECB, and ICC show 42.04; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | Chase | Roston Chase | Roston Chase | Roston Chase |
Runs | 37 | 37 | 37 | 37 |
Balls | 88 | 88 | 88 | 88 |
Minutes | 125 | 125 | ||
Fours | 1 | 1 | 1 | 1 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 42.04 | 42.05 | 42.04 |
Batting position 6
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 61.69, while ECB, and ICC show 61.68; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | J Blackwood | Jermaine Blackwood | Jermaine Blackwood | Jermaine Blackwood |
Runs | 95 | 95 | 95 | 95 |
Balls | 154 | 154 | 154 | 154 |
Minutes | 228 | 228 | ||
Fours | 12 | 12 | 12 | 12 |
Sixes | 0 | 0 | 0 | 0 |
Method of dismissal | caught | caught | caught | caught |
Strike rate | 61.68 | 61.69 | 61.68 |
Batting position 8
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo shows 38.89, while ECB, and ICC show 38.88; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Batter | JO Holder | Jason Holder | Jason Holder | Jason Holder |
Runs | 14 | 14 | 14 | 14 |
Balls | 36 | 36 | 36 | 36 |
Minutes | 59 | 59 | ||
Fours | 1 | 1 | 1 | 1 |
Sixes | 0 | 0 | 0 | 0 |
Strike rate | 38.88 | 38.89 | 38.88 |
Bowlers
Bowler position 2
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo shows 2.65, while ECB, and ICC show 2.64; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ECB | ESPNcricinfo | ICC |
---|---|---|---|---|
Bowler | JC Archer | Jofra Archer | Jofra Archer | Jofra Archer |
Overs | 17.0 | 17.0 | 17.0 | 17.0 |
Maidens | 3 | 3 | 3 | 3 |
Runs | 45 | 45 | 45 | 45 |
Wickets | 3 | 3 | 3 | 3 |
Wides | 1 | 1 | ||
Noballs | 0 | 0 | ||
Dot balls | 79 | 79 | 79 | |
Fours | 4 | |||
Sixes | 0 | |||
Economy rate | 2.64 | 2.65 | 2.64 |
Sadly I can't determine whether Gabriel bowled 94 or 95 dot-balls.