- Match type
- T20
- Teams
- New Zealand vs Pakistan
- Gender
- male
- Dates
- Dec 18
- Sources
- CricketArchive, ESPNcricinfo, ICC
- Status
- Mismatch
- Number of errors
- 2
Discrepancies
Innings 2
Batters
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 132.56, while ICC shows 132.55; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | TL Seifert | Tim Seifert | Tim Seifert |
Runs | 57 | 57 | 57 |
Balls | 43 | 43 | 43 |
Minutes | 67 | 67 | |
Fours | 6 | 6 | 6 |
Sixes | 1 | 1 | 1 |
Dot balls | 14 | ||
Strike rate | 132.56 | 132.56 | 132.55 |
Method of dismissal | caught | caught | caught |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 127.78, while ICC shows 127.77; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | GD Phillips | Glenn Phillips | Glenn Phillips |
Runs | 23 | 23 | 23 |
Balls | 18 | 18 | 18 |
Minutes | 24 | 24 | |
Fours | 2 | 2 | 2 |
Sixes | 1 | 1 | 1 |
Dot balls | 7 | ||
Strike rate | 127.78 | 127.78 | 127.77 |
Method of dismissal | caught | caught | caught |
Batting position 5
This batter has an unacceptable difference noted in the minutes shown on each scorecard. For minutes, ESPNcricinfo shows 35, while CricketArchive shows 33.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | MS Chapman | Mark Chapman | Mark Chapman |
Runs | 34 | 34 | 34 |
Balls | 20 | 20 | 20 |
Minutes | 33 | 35 | |
Fours | 4 | 4 | 4 |
Sixes | 1 | 1 | 1 |
Dot balls | 4 | ||
Strike rate | 170.0 | 170.0 | 170.0 |
Method of dismissal | lbw | lbw | lbw |
Batting position 7
This batter has an unacceptable difference noted in the minutes shown on each scorecard. For minutes, ESPNcricinfo shows 15, while CricketArchive shows 16.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Batter | Santner | Mitchell Santner | Mitchell Santner |
Runs | 12 | 12 | 12 |
Balls | 8 | 8 | 8 |
Minutes | 16 | 15 | |
Fours | 0 | 0 | 0 |
Sixes | 1 | 1 | 1 |
Dot balls | 3 | ||
Strike rate | 150.0 | 150.0 | 150.0 |
Bowlers
Bowler position 5
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 11.74, while ICC shows 11.73; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | ICC |
---|---|---|---|
Bowler | Wahab Riaz | Wahab Riaz | Wahab Riaz |
Overs | 3.5 | 3.5 | 3.5 |
Maidens | 0 | 0 | 0 |
Runs | 45 | 45 | 45 |
Wickets | 0 | 0 | 0 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 7 | 7 | 7 |
Fours | 5 | 5 | |
Sixes | 2 | 2 | |
Economy rate | 11.74 | 11.74 | 11.73 |
Sadly I'm unable to determine the correct number of minutes for Chapman and Santner in the 2nd innings.