- Match type
- T20
- Teams
- Delhi Capitals vs Sunrisers Hyderabad
- Gender
- male
- Dates
- Nov 8
- Sources
- CricketArchive, ESPNcricinfo, IPL
- Status
- Mismatch
- Number of errors
- 2
The discrepancies in this match have been identified and can be attributed to the following sources:
- CricketArchive
Discrepancies
Innings 1
Batters
Batting position 2
This batter has an unacceptable difference noted in the sixes shown on each scorecard. For sixes, ESPNcricinfo, and IPL show 2, while CricketArchive shows 3.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | IPL |
---|---|---|---|
Batter | S Dhawan | Shikhar Dhawan | Shikhar Dhawan |
Runs | 78 | 78 | 78 |
Balls | 50 | 50 | 50 |
Fours | 6 | 6 | 6 |
Sixes | 3 | 2 | 2 |
Dot balls | 10 | ||
Strike rate | 156.0 | 156.0 | 156.0 |
Method of dismissal | lbw | lbw | lbw |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 190.91, while IPL shows 190.9; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | IPL |
---|---|---|---|
Batter | SO Hetmyer | Shimron Hetmyer | Shimron Hetmyer |
Runs | 42 | 42 | 42 |
Balls | 22 | 22 | 22 |
Fours | 4 | 4 | 4 |
Sixes | 1 | 1 | 1 |
Dot balls | 2 | ||
Strike rate | 190.91 | 190.91 | 190.9 |
Batting position 5
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 66.67, while IPL shows 66.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | IPL |
---|---|---|---|
Batter | RR Pant | Rishabh Pant | Rishabh Pant |
Runs | 2 | 2 | 2 |
Balls | 3 | 3 | 3 |
Fours | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 |
Dot balls | 1 | ||
Strike rate | 66.67 | 66.67 | 66.66 |
Bowlers
Bowler position 4
This bowler has an unacceptable difference noted in the sixes shown on each scorecard. For sixes, ESPNcricinfo shows 0, while CricketArchive shows 1.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | IPL |
---|---|---|---|
Bowler | Rashid Khan | Rashid Khan | Rashid Khan |
Overs | 4.0 | 4.0 | 4.0 |
Maidens | 0 | 0 | 0 |
Runs | 26 | 26 | 26 |
Wickets | 1 | 1 | 1 |
Wides | 0 | 0 | |
Noballs | 0 | 0 | |
Dot balls | 4 | 4 | 4 |
Fours | 0 | 0 | |
Sixes | 1 | 0 | |
Economy rate | 6.5 | 6.5 | 6.5 |
Innings 2
Batters
Batting position 1
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 141.67, while IPL shows 141.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | IPL |
---|---|---|---|
Batter | PK Garg | Priyam Garg | Priyam Garg |
Runs | 17 | 17 | 17 |
Balls | 12 | 12 | 12 |
Fours | 0 | 0 | 0 |
Sixes | 2 | 2 | 2 |
Dot balls | 5 | ||
Strike rate | 141.67 | 141.67 | 141.66 |
Method of dismissal | bowled | bowled | bowled |
Batting position 2
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 66.67, while IPL shows 66.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | IPL |
---|---|---|---|
Batter | DA Warner | David Warner | David Warner |
Runs | 2 | 2 | 2 |
Balls | 3 | 3 | 3 |
Fours | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 |
Dot balls | 1 | ||
Strike rate | 66.67 | 66.67 | 66.66 |
Method of dismissal | bowled | bowled | bowled |
Batting position 4
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 148.89, while IPL shows 148.88; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | IPL |
---|---|---|---|
Batter | KS Williamson | Kane Williamson | Kane Williamson |
Runs | 67 | 67 | 67 |
Balls | 45 | 45 | 45 |
Fours | 5 | 5 | 5 |
Sixes | 4 | 4 | 4 |
Dot balls | 13 | ||
Strike rate | 148.89 | 148.89 | 148.88 |
Method of dismissal | caught | caught | caught |
Batting position 9
This batter has an acceptable difference noted in the strike rate shown on each scorecard. For strike rate, ESPNcricinfo, and CricketArchive show 66.67, while IPL shows 66.66; and as we have defined an acceptable leeway for the strike rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | IPL |
---|---|---|---|
Batter | Nadeem | Shahbaz Nadeem | Shahbaz Nadeem |
Runs | 2 | 2 | 2 |
Balls | 3 | 3 | 3 |
Fours | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 |
Dot balls | 1 | ||
Strike rate | 66.67 | 66.67 | 66.66 |
Bowlers
Bowler position 4
This bowler has an acceptable difference noted in the economy rate shown on each scorecard. For economy rate, ESPNcricinfo, and CricketArchive show 8.67, while IPL shows 8.66; and as we have defined an acceptable leeway for the economy rate field as 0.01 this is regarded as a "leeway match", and thus acceptable.
The full details for the compared entry on the various sources are:
Source | CricketArchive | ESPNcricinfo | IPL |
---|---|---|---|
Bowler | MP Stoinis | Marcus Stoinis | Marcus Stoinis |
Overs | 3.0 | 3.0 | 3.0 |
Maidens | 0 | 0 | 0 |
Runs | 26 | 26 | 26 |
Wickets | 3 | 3 | 3 |
Wides | 1 | 1 | |
Noballs | 0 | 0 | |
Dot balls | 5 | 5 | 5 |
Fours | 2 | 2 | |
Sixes | 1 | 1 | |
Economy rate | 8.67 | 8.67 | 8.66 |
CricketArchive lists Dhawan as having scored a 6 off Rashid Khan. The commentary on Cricinfo for delivery 6.4 clearly shows that this involved overthrows, rather than being a "proper" 6.